NGK DCPR8E (Removeable Nut) Spark Plug (4339) 0710772

Single NGK Standard Spark Plug
  • £9.82 (Inc. VAT)
Order within for delivery from Tuesday 13th October
+ In Stock Now   |   Usually dispatched within 24 hours
Loading...
Click & Collect Select your local dealer on checkout
Find A Stockist Find your nearest dealer (not limited to Click & Collect)
TRADE CUSTOMER? Login or request an account application form

NGK Spark Plugs

NGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.

  • Cold-rolled threads prevent cross-threading and damage to cylinder heads
  • Trivalent plating eliminates need for anti-seize
  • High-grade alumina silicate ceramic

NGK are the worlds number 1 motorcycle OEM fitted spark plug.

From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.


Manufacturer Part No. (MPN): 4339
Barcode: 087295143391
Box Qty:SINGLES
Gap:0.7mm
Material:Standard

Fitment Summary
Compatible with 2,150 models (yearly).

  • AJS: R7 125
  • Beeline: Bestia 500 Offroad, Bestia 500 Supermoto
  • Beta: RR 250 Enduro, RR 400 Enduro, RR 450 Enduro, RR 450 Enduro Racing, RR 450 Motard, RR 525 Enduro, RR 525 Enduro Racing
  • Bimota: DB10 1100 E BiMoto, DB10 1100 RE BiMoto, DB5 1000, DB5 1100, DB5 1100E, DB5 1100R, DB5 1100RE, DB6 1100, DB6 1100E, DB6 1100 Naked, DB6 1100R, DB6 1100RE, DB6 992 Deliro, DBX 1100, Tesi 1100, Tesi 1100 Naked
  • BMW: F650 800 Funduro, F650 800GS, F650 800ST, F650 800 X moto, F700 800GS, F700 800S, F800 800, F800 8007N, F800 8007S, F800 800 GS K72, F800 800 GS K75, F800 800GT, F800 800 R brembo 4-Pist radial caliper, F800 800S, F800 800ST, F800 900GS
  • Bombardier: Outlander 650HO, Outlander 800, Quest Max 650, Traxter 1000XL, Traxter 650 Max XT
  • BRP: Commander 800DPS, Commander 800MAX, Commander 800 MAX DPS, Commander 800 MAX XT, Commander 800 Mossy Oak, Commander 800XT, Commander 800 XT-P, Defender 1000, Defender 1000DPS, Defender 1000XT, MR 570 Outlander, MR 650 Outlander
  • Buell: Blast 492 500
  • Cannondale: Cannibal 400
  • Dinli: DMX 450 Sport, DMX 460HR
  • Explorer: Trasher 520, Trasher 520 Hipster, Trasher 520 Supermoto, Trasher 520 Supersport
  • Husaberg: FC 450, FC 450E, FC 501, FE 450, FE 450 FE01, FE 501, FE 510, FE 550, FEE 450, FS 450, FS 550, FSC 450, FSE 450, FSE 550, FX 450, FX 450 Cross Country, FX 450E, FXE 450
  • Husqvarna: Baja 650, FS 550
  • Indian: Challenger 1811, Challenger 1811 Dark Horse, Chief 1720 Blackhawk, Chief 1720 Bomber, Chief 1720 Classic, Chief 1720 Dark Horse, Chief 1720 Deluxe, Chief 1720 Roadmaster, Chief 1720 Standard, Chief 1720 Vintage, Chief 1811, Chief 1811 Classic, Chief 1811 Dark Horse, Chief 1811 Vintage, Chieftain 1811, Chieftain 1811 Classic, Chieftain 1811 Dark Horse, Chieftain 1811ltd, Chieftain 1811 ltd Elite, Roadmaster 1811, Roadmaster 1811 Classic, Roadmaster 1811 Dark Horse, Roadmaster 1811 Elite, Roadmaster 1890 Dark Horse, Springfield 1811 Dark Horse, Springfield 1890 Dark Horse, Super Chief 1811, Super Chief 1890 Limited, Vintage 1811 Dark Horse
  • Can Am: Commander 1000DPS, Commander 1000ltd, Commander 1000MAX, Commander 1000 Max DPS, Commander 1000 Max ltd, Commander 1000 Max XT, Commander 1000 Mossy Oak Hunting edition, Commander 1000X, Commander 1000XT, Commander 1000 XT-P, Commander 800 DPS R, Commander 800 Max R, Commander 800 XT R, Defender 1000 DPS HD10, Defender 1000 DPS HD5, Defender 1000HD5, Defender 1000 MAX XT HD10, Defender 1000 MAX XT HD8, Defender 1000 Mossy Oak Hunting Edition, Defender 1000 XT Cab HD10, Defender 1000 XT Cab HD8, Defender 1000 XT HD10, Defender 1000 XT HD8, Defender 800, Defender 800 DPS XT, Defender 800XT, Defender 800 XT Cab, Defender 976 976 Efi 4x4, Defender 976 976 Efi 4x4 DPS, Defender 976 976 Efi 4x4 XT, Defender 976 976 Efi 4x4 XT Cab, Defender 976 976 Efi 6x6, DS 4502x4, DS 450 2x4 X, DS 650X, Maverick 800Efi, Maverick 900 X Turbo RR, Maverick 900 X3 Max Turbo, Maverick 900 X3 Max Turbo R, Maverick 900 X3 Turbo R, Outlander 1000 4x4 XT, Outlander 10006x6, Outlander 1000 EFi 4x4, Outlander 1000 Efi 6x6, Outlander 1000Max, Outlander 1000 MAX 4x4, Outlander 1000 STD XXC, Outlander 1000 STD XXC 4x4, Outlander 400 4x4 MAX, Outlander 400 4x6 MAX, Outlander 400 STD XT, Outlander 500 2 x 4, Outlander 5004x4, Outlander 500 4x4 DPS, Outlander 500 4x4 MAX, Outlander 500 4x4 STD, Outlander 500 4x4 XT, Outlander 500 Max DPS, Outlander 500 Max STD, Outlander 500 Max XT, Outlander 570, Outlander 570MAX, Outlander 570 X MR, Outlander 650 4x4 DPS, Outlander 650 4x4 STD, Outlander 650 4x4 XT, Outlander 650 4x4 XT Efi, Outlander 650 Max STD 4x4, Outlander 650 Max XT 4x4, Outlander 650 STD 4x4, Outlander 650 XT 4x4, Outlander 750 MAX 4x4, Outlander 750 MAX XT, Outlander 800Max, Outlander 800 Max 4x4, Outlander 800R, Outlander 800 R 4x4, Outlander 800 R STD DPS, Outlander 800 STD DPS, Renegade 1000 RS 4x4, Renegade 1000 RT 4x4, Renegade 1000 STD XXC 4x4, Renegade 500 4x4 Efi, Renegade 500 4x4 STD, Renegade 570 X MR, Renegade 650Efi, Renegade 800 Mini, Renegade 800R, Renegade 800 R RX, Renegade 800X, Traxter 800Efi, Traxter 976Efi, Traxter 976 Efi 6x6
  • John Deere ATV: 4PX 675 Trail 9345, Buck 650 FL Caliper, Buck 650 FR Caliper, Trail Buck 500 FL Caliper, Trail Buck 500 FR Caliper, Trail Buck 650 FL Caliper, Trail Buck 650 FR Caliper
  • KTM: Adventure 990S R, Duke 620 LC-4, Duke II 640, EGS 620 Adv., EGS 620 LC-4, EXC 400 Enduro, EXC 450 Enduro, EXC 525 Racing, EXC 640 Enduro, EXCF 250 Enduro, EXCF 400 Enduro, EXCG 250 Racing, EXCG 400 Racing, EXCG 450 Racing, EXCG 525 Racing, LC4 640 Adv., LC4 640 Supermoto, MCCG 450 Racing, MX 450C, MX 525C, MX 525 RFS C, MXCG 525 Racing, MXR 450, SC 525 Super Comp, SM 990 Supermoto, SMC 625, SMC 660 Supermoto, SMR 450, SMR 525, SMR 560 Supermoto, Super Duke 990R, Supermoto 620 LC-4, SX 450, SXC 625 LC-4, SXF 525, SXF 525RFS, XC 450, XC 525, XC 525 Desert Racing, XCF 450, XCFW 400, XCFW 525, XCFW 530, XCW 525
  • Laverda: Sport 750, Supersport 750
  • MBP: C1002 997V, T1002 997V
  • Polaris: Big Boss 3006x6, Hawkeye 300, Hawkeye 325, Magnum 325, Magnum 325 Freedom, Magnum 325 Moose, Magnum 5004x4, Outlaw 450MXR, Outlaw 450S, Outlaw 500, Outlaw 525IRS, Outlaw 525S, P 350 Big Boss, Predator 500, Predator 500TLD, Sportsman 300Ace, Sportsman 325, Sportsman 330Ace, Sportsman 330 Ace Euro, Sportsman 330 Ace HD, Sportsman 330Efi, Sportsman 335, Sportsman 350, Sportsman 500EFI, Trail Blazer 250, Trail Blazer 250 Freedom, Trail Blazer 330, Trail Boss 325, Xplorer 3004x4, Xpress 300L
  • Quadzilla: R 450 RS Sport
  • SeaDoo: Fish Pro 1500155, GTi 1500 130-155, GTR 1500230, GTX 1500 155-230-30, RXP 1500300, RXT 1500 230-300, WAKE 1500 Pro 155-230
  • TGB: Blade 1000LT, Blade 1000LTX, Farm 600EPS, LandMax 1000 Base, LandMax 1000Pro, LandMax 1000SE
  • CFMOTO: C-Force 450 Basic, C-Force 500 Classic, C-Force 500 Terra, C-Force 500 Terra Cross, C-Force 520 Basic, C-Force 550, C-Force 600, C-Force 625 Terracross Z6, C-Force 650, C-Force 800 Overland, CL-X 700 Adventure ABS, CL-X 700 Heritage ABS, CL-X 700 Sport ABS, GT 650 Sports, MT 650 Adventure, MT 700 Adventure, MT 800 Explore ABS, MT 800 Sport ABS, MT 800 Touring ABS, NK 450 Naked, NK 650 Naked, NK 800 Naked, Rancher 500 Rancher UTV, Rancher 500UTV, SR 450 Sports Replica, TK 650 Touring, TR 650 Touring, U-Force 1000 Side by Side, U-Force 500 Side by Side, U-Force 550 UU-A, U-Force 600 Side by Side, U-Force 800 Side by Side, U-Force 800 UU-A, Z-Force 1000 Side by Side, Z-Force 500 Side by Side, Z-Force 550US, Z-Force 600Z6, Z-Force 625 Terra, Z-Force 800 EX/Trail Side by Side, Z-Force 800Z8, Z-Force 950 Side by Side
  • Ducati: 1000 Carenata 1000SS, 600SL, 620 Sport Carenata, 620 Sport Nuda, 750M, 750 Sport, 800SS, 900 Sport ie, 907E, 907ie, GT 1000, GT 1000 Sportclassic, GT 1000 Sportclassic Touring, Hypermotard 1100, Hypermotard 1100EVO, Hypermotard 1100 EVO SP Corse, Hypermotard 1100S, Hypermotard 1100SP, Hypermotard 1100 SP Evo, Hypermotard 1100 SP Evo Corse, Hypermotard 796 Brembo 4-Pist radial caliper, Hypermotard 796SP, MH 900E, Mille 1000 Hailwood Replica, Mille 1000S2, Mille 1000 S2 Hailwood Replica, Monster 1000, Monster 1000 Brembo 4-Pist radial caliper, Monster 1000ie, Monster 1000 S ie, Monster 1000S2R, Monster 1100, Monster 1100 Brembo 4-Pist radial caliper, Monster 1100 Diesel Jeans, Monster 1100Evo, Monster 1100 Evo 20th Anniversary, Monster 1100 Evo Anniversary, Monster 1100S, Monster 400, Monster 400 Dark, Monster 400IE, Monster 600, Monster 600 City, Monster 600 City Dark, Monster 600 Dark, Monster 600SL, Monster 620ie, Monster 620 ie DD, Monster 620 ie MD, Monster 620 S ie, Monster 695, Monster 696ABS, Monster 750, Monster 750 City, Monster 750 City Dark, Monster 750 Dark, Monster 750ie, Monster 796, Monster 796 Brembo 4-Pist radial caliper, Monster 796 ie S, Monster 797, Monster 797 Brembo 4-Pist radial caliper, Monster 797ie, Monster 797 Plus, Monster 800ABS, Monster 800ie, Monster 800S2R, Monster 900, Monster 900 Brembo 4-Pist radial caliper, Monster 900 City, Monster 900 City Dark, Monster 900 Cromo, Monster 900 Dark, Monster 900ie, Monster 900 Metallic, Monster 900 S ie, Monster 900 Special, Multistrada 1000DS, Multistrada 1000S, Multistrada 1100, Multistrada 1100S, Multistrada 1100 Speciale, Multistrada 620, Multistrada 620 Dark, Multistrada 620ie, Multistrada 620 ie DD, Multistrada 620 ie MD, Paso 750, Paso 750ie, Paso 906 Sport, Paso 907 BiPosto, Paso 907 Sport, Paul Smart 1000LE, Portedefolio 1100S, S 750 Sport Carenata, S 750 Sport Nuda, S 800 SS ie, Scrambler 1100, Scrambler 1100 Dark Pro, Scrambler 1100Pro, Scrambler 1100 Special, Scrambler 1100 Sport, Scrambler 1100 Sport Pro, Scrambler 1100 Tribute Pro, Scrambler 803 803, Scrambler 803 803 10th Anniversario, Scrambler 803 803 Cafe Racer, Scrambler 803 803 Classic, Scrambler 803 803 Desert Sled, Scrambler 803 803 Desert Sled Fasthouse, Scrambler 803 803 Flat Track Pro, Scrambler 803 803 Full Throttle, Scrambler 803 803 Icon, Scrambler 803 803 Icon Dark, Scrambler 803 803 Italia Independent, Scrambler 803 803 Mach 2, Scrambler 803 803 Nightshift, Scrambler 803 803 Rizoma Edition, Scrambler 803 803SP, Scrambler 803 803 Street Classic, Scrambler 803 803 Urban Enduro, Scrambler 803 803 Urban Motard, SL 900SS, Sport 1000S, Sport 1000 Sport Classic, Sport 620S, SS 750 Superlight, ST2 944 Brembo 4-Pist radial caliper, Superbike 888, SuperLight 900SL, Supersport 1000 Brembo M432 calipers, Supersport 1000S, Supersport 1000SS, Supersport 600ie, Supersport 600SS, Supersport 620SS, Supersport 750 Carenata, Supersport 750 Nuda, Supersport 750SS, Supersport 750 SS ie, Supersport 800 Classic, Supersport 800 Full Throttle, Supersport 800 Nuda, Supersport 800 SS ie, Supersport 900, Supersport 900 Carenata, Supersport 900ie, Supersport 900 Nuda, Supersport 2 944 Brembo 4-Pist radial caliper
  • Harley-Davidson: FLD 1690 Dyna, FLHCUL 1690 Classic Electra Glide, FLHR 1690 Road King (EG), FLHR 1690 Road King Shrine, FLHRC 1690 Road King (EG), FLHTC 1690 Electra Glide Classic, FLHTCU 1690 Electra Glide Ultra Classic, FLHTCUL 1690 Electra Glide Ultra Classic, FLHTCUSE8 1690 Electra Glide Ultra Classic, FLHTCUTG 1690 Tri Glide, FLHTK 1690 Electra Glide Ultra, FLHTK 1690 Electra Glide Ultra, FLHTKL 1690 Electra Glide Ultra, FLHTKL 1868 Ultra ltd, FLHTKSE 1923 Street Glide, FLHTUS 1690 Electra Glide Ultra, FLHX 1690 Street Glide, FLHXS 1690 Street Glide, FLHXSE 1923 Street Glide, FLHXXX 1690 Street Glide Trike, FLRT 1690 Freewheeler, FLS 1584 Softail Slim, FLS 1690 Softail Slim, FLSTB 1584 Softail Bad Boy, FLSTC 1584 Heritage, FLSTC 1584 Heritage Softail, FLSTC 1584 Heritage Softail Classic, FLSTC 1690 Heritage Softail Classic, FLSTC/i 1584 Softail Springer Classic, FLSTF 1584 Softail Fat Boy, FLSTFB 1584 Fat Boy Special Lo, FLSTFB 1584 Softail Fat Boy Special Low, FLSTFB 1690 Softail Fat Boy, FLSTFi 1584 Softail Fat Boy, FLSTFSE2 1690 Softail Fat Boy, FLSTN 1584 Heritage Softail Special, FLSTN 1690 Heritage Softail special, FLSTN 1690 Softail Deluxe, FLSTSB 1584 Softail Springer Cross Bones, FLTRU 1690 Road Glide, FLTRX 1690 Road Glide, FLTRXS 1690 Road Glide, FXD 1690 Dyna Super Glide, FXDB 1690 Dyna Glide Street Bob, FXDC 1690 Dyna Glide Custom, FXDF 1690 Dyna Fat Bob, FXDL/S 1690 Dyna Low Rider S, FXDWG 1584 Dyna Wide Glide, FXDWG 1690 Dyna Wide Glide, FXS 1584 Superglide low rider, FXS 1690 Superglide low rider, FXSB 1584 Superglide low rider, FXSB 1690 Superglide low rider, FXSTi 1584 Softail Standard, VRSCA 1130 V-Rod, VRSCA 1180 V-Rod, VRSCD/DX 1130 V-Rod, VRSCR 1130 V-Rod

Product FAQs
How can I find the right NGK Spark Plug?

Our own vehicle selector shows multiple compatible spark plugs but you can also use the dedicated NGK Spark Plug finder here: www.ngkpartfinder.co.uk

Where can I download product Safety Data Sheets (SDS)?

Safety Data Sheets (SDS) can be downloaded from the 'Downloads' tab on a product page. When not available, please contact us or refer to the manufacturers website linked to at the bottom of each brand page.

 

Delivery

Regular Delivery Costs & Times

Trade

Standard Delivery

Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.

Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser

Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.

All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).

Pallet Charges

Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A


Consumer

Click & Collect Only

Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.

 

  • Free for orders over £100
  • £11.95 fee for orders below £100

Read our full delivery policy here


Returns

Trade

Please complete the Trade Returns form or contact our Sales Office

Consumer (Click & Collect)

Your click and collect location will handle any returns for you. Please contact the original collect point/dealer to discuss returns and ensure the item is returned to that location..
Alternatively, please use the Returns form.

If you experience issues when attempting to contact the collection point/dealer, please contact us.

 

Make Model Engine/Variant Year Notes
Bimota DB5 1000 - 4T 2008 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.9
Bombardier Traxter 1000 XL - FL Caliper 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Bombardier Traxter 1000 XL - FL Caliper 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Bombardier Traxter 1000 XL - FL Caliper 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Bombardier Traxter 1000 XL - FR Caliper 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Bombardier Traxter 1000 XL - FR Caliper 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Bombardier Traxter 1000 XL - FR Caliper 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
BRP Defender 1000 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
BRP Defender 1000 DPS 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
BRP Defender 1000 XT 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
BRP Defender 1000 XT - CAB 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 DPS - FL brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 DPS - FL brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 DPS - FL brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 DPS - FL brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 DPS - FR brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 DPS - FR brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 DPS - FR brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 DPS - FR brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 ltd - FL brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 ltd - FL brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 ltd - FL brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 ltd - FL brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 ltd - FR brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 ltd - FR brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 ltd - FR brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 ltd - FR brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 MAX - FL brake caliper 4T 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 MAX - FL brake caliper 4T 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 MAX - FL brake caliper 4T 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 MAX - FL brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 MAX - FL brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max - FL brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max - FL brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 MAX - FR brake caliper 4T 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 MAX - FR brake caliper 4T 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 MAX - FR brake caliper 4T 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 MAX - FR brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 MAX - FR brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max - FR brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max - FR brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max DPS - FL brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max DPS - FL brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max DPS - FL brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max DPS - FL brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max DPS - FR brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max DPS - FR brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max DPS - FR brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max DPS - FR brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max ltd - FL brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max ltd - FL brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max ltd - FL brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max ltd - FL brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max ltd - FR brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max ltd - FR brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max ltd - FR brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max ltd - FR brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max XT - FL brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max XT - FL brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max XT - FL brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max XT - FL brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max XT - FR brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max XT - FR brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max XT - FR brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Max XT - FR brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Mossy Oak Hunting edition - FL brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Mossy Oak Hunting edition - FL brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Mossy Oak Hunting edition - FL brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Mossy Oak Hunting edition - FL brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Mossy Oak Hunting edition - FR brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Mossy Oak Hunting edition - FR brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Mossy Oak Hunting edition - FR brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 Mossy Oak Hunting edition - FR brake caliper 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 X - FL brake caliper 4T 2021 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 X - FL brake caliper 4T 2022 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 X - FL brake caliper 4T 2023 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 X - FL brake caliper 4T 2024 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 X - FR brake caliper 4T 2021 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 X - FR brake caliper 4T 2022 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 X - FR brake caliper 4T 2023 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 X - FR brake caliper 4T 2024 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 XT - FL brake caliper 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 XT - FL brake caliper 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Can Am Commander 1000 XT - FL brake caliper 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
