- Home
- Electrical
- Ignition
- Spark Plugs
- NGK B6S Spark Plug (3510)
- £4.40 £3.67 (Exc. VAT) (Exc. VAT) (Inc. VAT) (Inc. VAT)
- |
- (%)
NGK Spark Plugs
NGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.- Cold-rolled threads prevent cross-threading and damage to cylinder heads
- Trivalent plating eliminates need for anti-seize
- High-grade alumina silicate ceramic
NGK are the worlds number 1 motorcycle OEM fitted spark plug. From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.
NGK Spark Plugs
NGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.- Cold-rolled threads prevent cross-threading and damage to cylinder heads
- Trivalent plating eliminates need for anti-seize
- High-grade alumina silicate ceramic
NGK are the worlds number 1 motorcycle OEM fitted spark plug. From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.
| Catalogue | Category | Manufacturer | Model |
| Cars & Light Commercial | - | BEDFORD | TK (3.5l) |
| Horticultural & Small Engines | LAWN MOWERS | AGRIA | 5200 |
| Horticultural & Small Engines | CHAINSAWS | AGWAY | 754 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | B&S engines |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | D-10, D-12, D-15 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | D-10, D-12, D-15 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | D-17 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | D-17 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | G-138, G-149 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | G-160 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | G-226 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | G-226 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | H-3 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | I.H.C & Waukesha engines |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | Model 14 power units |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | TL-6 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | TL-16 |
| Horticultural & Small Engines | LAWN MOWERS | ATCO | Suffolk engines |
| Horticultural & Small Engines | CHAINSAWS | BOLENS | Thrifty 3010, Swifty 3014 |
| Horticultural & Small Engines | ENGINES | CASE | 1000 |
| Horticultural & Small Engines | STARTING MOTORS FOR DIESELS (Dia. 14 mm PLUG) | CATERPILLAR | 800G, D1300 |
| Horticultural & Small Engines | ENGINES | CONTINENTAL | 700, 800, 900, 1100, 1200 |
| Horticultural & Small Engines | ENGINES | CONTINENTAL | G193, R6513, R7572 |
| Horticultural & Small Engines | ENGINES | CONTINENTAL | L6478 |
| Horticultural & Small Engines | ENGINES | CONTINENTAL | R6602, U6501 |
| Horticultural & Small Engines | CHAINSAWS | DISSTON | KB6AY, KB7AY |
| Horticultural & Small Engines | ENGINES | FUJI | EC10 |
| Horticultural & Small Engines | ENGINES | FUJI | FA51 |
| Horticultural & Small Engines | ENGINES | FUJI | KE51, KH51 |
| Horticultural & Small Engines | FIRE FIGHTING PUMPS | FUJI | P306, P405, P406, P408 |
| Horticultural & Small Engines | FIRE FIGHTING PUMPS | FUJI | P502, P503 |
| Horticultural & Small Engines | ENGINES | GENMAC | Tecnamotor engines |
| Horticultural & Small Engines | LAWN MOWERS | GRAVELY | Kohler engines |
| Horticultural & Small Engines | ENGINES | HALL SCOTT | 590 Series |
| Horticultural & Small Engines | ENGINES | HERCULES | C2-900, CV4-180, CV4-180ER |
| Horticultural & Small Engines | ENGINES | HERCULES | Series: 298H |
| Horticultural & Small Engines | ENGINES | HERCULES | Series: 3400 Power Unit |
| Horticultural & Small Engines | TRACTORS | ISEKI | KF24G-1 |
| Horticultural & Small Engines | TRACTORS | ISEKI | KF340, 341, 342, 344, 345, 346 |
| Horticultural & Small Engines | TRACTORS | ISEKI | KF411, 442, 444 |
| Horticultural & Small Engines | GENERATORS | ISUZU | GX-10 |
| Horticultural & Small Engines | ENGINES | KOHLER | 4.0 hp |
| Horticultural & Small Engines | ENGINES | KOHLER | 6.25 hp |
| Horticultural & Small Engines | ENGINES | KOHLER | 7.0 hp |
| Horticultural & Small Engines | ENGINES | KOHLER | 8.0 hp |
| Horticultural & Small Engines | ENGINES | KOHLER | 24.0 hp |
| Horticultural & Small Engines | LAWN MOWERS | KOHLER | K91, K141, K161, K181 |
| Horticultural & Small Engines | AUGERS/DRILLS | KOMATSU ZENOAH | FAG10 |
| Horticultural & Small Engines | BLOWERS/VACS | KOMATSU ZENOAH | EB430 |
| Horticultural & Small Engines | BRUSHCUTTERS | KOMATSU ZENOAH | FBC33 |
| Horticultural & Small Engines | TRIMMERS | KOMATSU ZENOAH | FBC33 |
| Horticultural & Small Engines | ENGINES | LAUSON | LP Gas |
| Horticultural & Small Engines | ENGINES | LAUSON | Petrol |
| Horticultural & Small Engines | LAWN MOWERS | MASSEY FERGUSON | All Models |
| Horticultural & Small Engines | LAWN MOWERS | QUALCAST | Atco engines |
| Horticultural & Small Engines | ENGINES | ROILINE | H540, H844, H884, TH570, TH884 |
| Horticultural & Small Engines | CHAINSAWS | SEARS | D44, D49 |
| Horticultural & Small Engines | LAWN MOWERS | STIGA | BA20 |
| Horticultural & Small Engines | LAWN MOWERS | STIGA | RA Dino 2T |
| Horticultural & Small Engines | LAWN MOWERS | SUFFOLK | 75cc, 98cc Punch, Colt |
| Horticultural & Small Engines | AUGERS/DRILLS | TANAKA (TAS MOTOR) | EHC-20 |
| Horticultural & Small Engines | AUGERS/DRILLS | TANAKA (TAS MOTOR) | JEA-37 |
| Horticultural & Small Engines | ENGINES | TANAKA (TAS MOTOR) | ME-233 |
| Horticultural & Small Engines | ENGINES | TANAKA (TAS MOTOR) | QBM-23DX/N |
| Horticultural & Small Engines | GENERATORS | TANAKA (TAS MOTOR) | TCP |
| Horticultural & Small Engines | WATER PUMPS | TANAKA (TAS MOTOR) | AQB-381 |
| Horticultural & Small Engines | WATER PUMPS | TANAKA (TAS MOTOR) | PCP-3 Type SD |
| Horticultural & Small Engines | WATER PUMPS | TANAKA (TAS MOTOR) | QCP-381 |
| Horticultural & Small Engines | WATER PUMPS | TANAKA (TAS MOTOR) | TCP-38 |
| Horticultural & Small Engines | LAWN MOWERS | VICTA | VK40, LV22, CV30 4-Stroke |
| Horticultural & Small Engines | GENERATORS | WACKER | HGG3/180/240 |
| Horticultural & Small Engines | ENGINES | WAUKESHA | H540, H570, H844, H884, H884G |
| Horticultural & Small Engines | LAWN MOWERS | WESTWOOD | T1100 |
| Horticultural & Small Engines | LAWN MOWERS | WESTWOOD | T1600 |
| Horticultural & Small Engines | ENGINES | WISCONSIN | 03, 04, AC4, EY21W |
| Horticultural & Small Engines | ENGINES | WORTHINGTON | DDGX Petrol |
| Horticultural & Small Engines | LAWN MOWERS | YARDMAN | Tecumseh engines |
| Classic Vehicles | - | ALLARD | GRAN TURISMO (5.4l) |
| Classic Vehicles | - | ALLARD | J2, J2R, J2X (5.4l) |
| Classic Vehicles | - | ALLARD | K2, K3 (5.4l) |
| Classic Vehicles | - | ALLARD | MONTE CARLO (5.4l) |
| Classic Vehicles | - | ALLARD | SAFARI (5.4l) |
| Classic Vehicles | - | ARMSTRONG-SIDDELEY | 14HP MODEL (1.7l) |
| Classic Vehicles | - | AUBURN | CORD (4.7l) |
| Classic Vehicles | - | BEDFORD | CA (1.5l) |
| Classic Vehicles | - | BEDFORD | CA (1.6l) |
| Classic Vehicles | - | BIZZARRINI | 5300 (5.3l) |
| Classic Vehicles | - | BRISTOL | 407 (5.1l) |
| Classic Vehicles | - | BRISTOL | 408 (5.1l) |
| Classic Vehicles | - | BRISTOL | 408 (5.2l) |
| Classic Vehicles | - | BRISTOL | 409 (5.2l) |
| Classic Vehicles | - | BRISTOL | 410 (5.2l) |
| Classic Vehicles | - | BRISTOL | 603 (5.2l) |
| Classic Vehicles | - | CHENARD & WALCKER | F22 (1.9l) |
| Classic Vehicles | - | CHENARD & WALCKER | F23 (1.9l) |
| Classic Vehicles | - | CITROEN | 7HP (-l) |
| Classic Vehicles | - | CITROEN | 9HP (-l) |
| Classic Vehicles | - | CORD | 810 (4.7l) |
| Classic Vehicles | - | DE DION BOUTON | ALL MODELS (-l) |
| Classic Vehicles | - | DELAUNAY BELLEVILLE | ENGINES (-l) |
| Classic Vehicles | - | ESSEX-TERRAPLANE (HUDSON) | REGULAR HEADS (4.2l) |
| Classic Vehicles | - | FACEL | EXCELLENCE (5.9l) |
| Classic Vehicles | - | FACEL | EXCELLENCE (6.4l) |
| Classic Vehicles | - | FACEL | HK500 (5.8l) |
| Classic Vehicles | - | FIAT | 500 (0.6l) |
| Classic Vehicles | - | FIAT | 1500 (1.5l) |
| Classic Vehicles | - | FRAZER NASH | BYFLEET (1.66l) |
| Classic Vehicles | - | I S O | GRIFO (5.4l) |
| Classic Vehicles | - | I S O | RIVOLTA (5.4l) |
| Classic Vehicles | - | LANCHESTER | 10HP (-l) |
| Classic Vehicles | - | LANCIA | ASTURA (3.0l) |
| Classic Vehicles | - | MATHIS | ENGINES DIA. 14 MM PLUG (-l) |
| Classic Vehicles | - | MG | J-TYPE (0.75l) |
| Classic Vehicles | - | MG | J-TYPE (0.85l) |
| Classic Vehicles | - | MG | K-TYPE (1.1l) |
| Classic Vehicles | - | MG | K-TYPE (1.3l) |
| Classic Vehicles | - | MG | L-TYPE (1.1l) |
| Classic Vehicles | - | MORRIS | TEN (1.4l) |
| Classic Vehicles | - | OPEL | DIPLOMAT (4.6l) |
| Classic Vehicles | - | OPEL | DIPLOMAT (5.4l) |
| Classic Vehicles | - | OPEL | KADETT (1.1l) |
| Classic Vehicles | - | OPEL | KAPITAN (4.6l) |
| Classic Vehicles | - | OPEL | P4 (1.1l) |
| Classic Vehicles | - | OPEL | SUPER 6 (2.5l) |
| Classic Vehicles | - | PACKARD | ALL MODELS (-l) |
| Classic Vehicles | - | PIERCE ARROW | ENGINES (-l) |
| Classic Vehicles | - | RAILTON | 8 (4.2l) |
| Classic Vehicles | - | RILEY | SPRITE (1.5l) |
| Classic Vehicles | - | ROSENGART | SUPERTRACTION (2.0l) |
| Classic Vehicles | - | ROVER | 10 (1.4l) |
| Classic Vehicles | - | ROVER | 12/4 (1.5l) |
| Classic Vehicles | - | ROVER | 14 (1.6l) |
| Classic Vehicles | - | ROVER | SPEED 14 (1.6l) |
| Classic Vehicles | - | ROVER | SPORTS 12 (1.5l) |
| Classic Vehicles | - | SINGER | 9HP (-l) |
| Classic Vehicles | - | SINGER | 14HP (-l) |
| Classic Vehicles | - | SKODA | POPULAR (1.0l) |
| Classic Vehicles | - | STANDARD | 9HP (1.0l) |
| Classic Vehicles | - | STANDARD | 10HP (1.3l) |
| Classic Vehicles | - | STANDARD | 12HP (1.6l) |
| Classic Vehicles | - | STANDARD | 14HP (1.6l) |
| Classic Vehicles | - | STANDARD AVON | 9, 12HP (-l) |
| Classic Vehicles | - | STOEWER | ARKONA (3.6l) |
| Classic Vehicles | - | STOEWER | R180 (1.8l) |
| Classic Vehicles | - | STOEWER | SEDINA (2.4l) |
| Classic Vehicles | - | TATRA | 87 (3.0l) |
| Classic Vehicles | - | TATRA | 97 (1.8l) |
| Classic Vehicles | - | TERRAPLANE | ALL MODELS (4.2l) |
| Classic Vehicles | - | VAUXHALL | 14-6 (1.8l) |
| Classic Vehicles | - | VAUXHALL | CRESTA (2.3l) |
| Classic Vehicles | - | VAUXHALL | J-TYPE (1.8l) |
| Classic Vehicles | - | VAUXHALL | LIGHT SIX (1.8l) |
| Classic Vehicles | - | VAUXHALL | VELOX (2.3l) |
| Classic Vehicles | - | VOLVO | 121 (1.6l) |
| Classic Vehicles | - | VOLVO | AMAZON (1.6l) |
| Classic Vehicles | - | VOLVO | DUETT (1.4l) |
| Classic Vehicles | - | VOLVO | DUETT (1.6l) |
| Classic Vehicles | - | VOLVO | PV444 (1.4l) |
| Classic Vehicles | - | VOLVO | PV444 (1.6l) |
| Classic Vehicles | - | VOLVO | PV445 (1.4l) |
| Classic Vehicles | - | VOLVO | PV445 (1.6l) |
| Classic Vehicles | - | VOLVO | PV544 (1.6l) |
| Classic Vehicles | - | WILLYS | JEEP (2.2l) |
| Classic Vehicles | - | WOLSELEY | HORNET (1.4l) |
| Marine | - | B & W | BW (-l) |
| Marine | - | B & W | LH (-l) |
| Marine | - | B & W | LH (-l) |
| Marine | - | BAUDOIN | VL3, VL3F, VL3FT (-l) |
| Marine | - | BOG MARIN | 26 (-l) |
| Marine | - | BOG MARIN | 55 (-l) |
| Marine | - | BPM | 1800L, LR, M, MR, 3500LR, MR (-l) |
| Marine | - | CLINTON | ALL MODELS (-l) |
| Marine | - | CRUSADER | BOAT BUILDER (-l) |
| Marine | - | CRUSADER | BOAT BUILDER (-l) |
| Marine | - | CRUSADER | BOAT BUILDER (-l) |
| Marine | - | CRUSADER | CHARGER (-l) |
| Marine | - | CRUSADER | MARK (-l) |
| Marine | - | DAYTONA | 200, 300 (-l) |
| Marine | - | EVINRUDE | DU (-l) |
| Marine | - | EVINRUDE | KU (-l) |
| Marine | - | EVINRUDE | TU (-l) |
| Marine | - | FAGEOL | 44, 53 (-l) |
| Marine | - | FAGEOL | FM 200, FM 225 (-l) |
| Marine | - | JOHNSON | DU (-l) |
| Marine | - | JOHNSON | KU (-l) |
| Marine | - | JOHNSON | TU (-l) |
| Marine | - | KOHLER | L-160 (-l) |
| Marine | - | KOHLER | TU-17 (-l) |
| Marine | - | O.M.C. | STERN DRIVE (-l) |
| Marine | - | O.M.C. | STERN DRIVE (-l) |
| Marine | - | O.M.C. | STERN DRIVE (-l) |
| Marine | - | PALMER-GREENWICH | M (-l) |
| Marine | - | PALMER-GREENWICH | MK 4-8 (-l) |
| Marine | - | PALMER-GREENWICH | Y304, Y345, Y392 (-l) |
| Marine | - | POWER PRODUCTS | 626 (-l) |
| Marine | - | SCRIPPS | MODELS (-l) |
| Marine | - | UNIVERSAL | ARROW (-l) |
| Marine | - | UNIVERSAL | ATOMIC (-l) |
| Marine | - | UNIVERSAL | BLUEFIN, BULLIT, COLT (-l) |
| Marine | - | UNIVERSAL | ELF (-l) |
| Marine | - | UNIVERSAL | KNIGHT (-l) |
| Marine | - | UNIVERSAL | LEV, LEVH (-l) |
| Marine | - | UNIVERSAL | LITTLE KING (-l) |
| Marine | - | UNIVERSAL | MARLIN (-l) |
| Marine | - | UNIVERSAL | STRATO KING (-l) |
| Marine | - | UNIVERSAL | TARPON (-l) |
| Marine | - | UNIVERSAL | Z-DRIVE (-l) |
| Marine | - | VOLVO-PENTA | INBOARD BB SERIES (-l) |
| Marine | - | VOLVO-PENTA | INBOARD BB SERIES (-l) |
| Marine | - | VOLVO-PENTA | INBOARD M SERIES (-l) |
| Marine | - | VOLVO-PENTA | STERN DRIVE AQ (-l) |
| Marine | - | VOLVO-PENTA | STERN DRIVE AQ (-l) |
| Marine | - | AIRBOY | 20 |
| Marine | - | AIRBOY | 40 |
| Marine | - | AIRBOY | 50 |
| Marine | - | AIRBOY | 90 |
| Marine | - | BIANCHI | 125cc (0.1l) |
| Marine | - | BRITISH ANZANI | 65 |
| Marine | - | CAL-JET | ECONOJET |
| Marine | - | CAL-JET | RAMJET |
| Marine | - | CHRIS-CRAFT | CHALLENGER |
| Marine | - | CHRIS-CRAFT | COMMANDER |
| Marine | - | DELFINO | 2.5 HP |
| Marine | - | DELFINO | 3 HP |
| Marine | - | EVINRUDE | 1 HP |
| Marine | - | EVINRUDE | 1.2 HP |
| Marine | - | EVINRUDE | 1.5 HP |
| Marine | - | EVINRUDE | 2 HP |
| Marine | - | EVINRUDE | 2 HP |
| Marine | - | EVINRUDE | 2 HP |
| Marine | - | EVINRUDE | 3 HP |
| Marine | - | EVINRUDE | 3.3 HP |
| Marine | - | EVINRUDE | 3.4 HP |
| Marine | - | EVINRUDE | 4 HP |
| Marine | - | EVINRUDE | 4 HP |
| Marine | - | EVINRUDE | 4 HP |
| Marine | - | EVINRUDE | 5 HP |
| Marine | - | EVINRUDE | 5.2 HP |
| Marine | - | EVINRUDE | 5.5 HP |
| Marine | - | EVINRUDE | 6 HP |
| Marine | - | EVINRUDE | 7.5 HP |
| Marine | - | EVINRUDE | 9.5 HP |
| Marine | - | EVINRUDE | 10 HP |
| Marine | - | EVINRUDE | 14 HP |
| Marine | - | EVINRUDE | 15 HP |
| Marine | - | EVINRUDE | 18 HP |
| Marine | - | EVINRUDE | 20 HP |
| Marine | - | EVINRUDE | 25 HP |
| Marine | - | EVINRUDE | 28 HP |
| Marine | - | EVINRUDE | 30 HP |
| Marine | - | EVINRUDE | 33 HP |
| Marine | - | EVINRUDE | 35 HP |
| Marine | - | EVINRUDE | 40 HP |
| Marine | - | EVINRUDE | 50 HP |
| Marine | - | EVINRUDE | 60 HP |
| Marine | - | EVINRUDE | 75 HP |
| Marine | - | EVINRUDE | 80 HP |
| Marine | - | EVINRUDE | 90 HP |
| Marine | - | EVINRUDE | 100 HP |
| Marine | - | EVINRUDE | MODELS |
| Marine | - | EVINRUDE | MODELS |
| Marine | - | EVINRUDE | MODELS |
| Marine | - | EVINRUDE | MODELS |
| Marine | - | EVINRUDE | MODELS |
| Marine | - | EVINRUDE | MODELS |
| Marine | - | EVINRUDE | MODELS |
| Marine | - | EVINRUDE | MODELS |
| Marine | - | FLAMBEAU | 2.5 HP |
| Marine | - | FLAMBEAU | 5 HP |
| Marine | - | FRANCHI | 6 HP |
| Marine | - | GALE | BUCCANEER |
| Marine | - | GALE | BUCCANEER |
| Marine | - | GALE | BUCCANEER |
| Marine | - | GALE | BUCCANEER |
| Marine | - | GALE | BUCCANEER |
| Marine | - | GALE | BUCCANEER |
| Marine | - | GALE | BUCCANEER |
| Marine | - | GALE | BUCCANEER |
| Marine | - | GALE | BUCCANEER |
| Marine | - | GALE | SOVEREIGN |
| Marine | - | GALE | SOVEREIGN |
| Marine | - | GALE | SOVEREIGN |
| Marine | - | GUAZZONI | GAMBERINO |
| Marine | - | JOHNSON | 1 HP |
| Marine | - | JOHNSON | 1.2 HP |
| Marine | - | JOHNSON | 1.5 HP |
| Marine | - | JOHNSON | 2 HP |
| Marine | - | JOHNSON | 2 HP |
| Marine | - | JOHNSON | 3 HP |
| Marine | - | JOHNSON | 3.3 HP |
| Marine | - | JOHNSON | 4 HP |
| Marine | - | JOHNSON | 4 HP |
| Marine | - | JOHNSON | 5 HP |
| Marine | - | JOHNSON | 5.2 HP |
| Marine | - | JOHNSON | 5.5 HP |
| Marine | - | JOHNSON | 6 HP |
| Marine | - | JOHNSON | 7.5 HP |
| Marine | - | JOHNSON | 9.5 HP |
| Marine | - | JOHNSON | 10 HP |
| Marine | - | JOHNSON | 14 HP |
| Marine | - | JOHNSON | 15 HP |
| Marine | - | JOHNSON | 20 HP |
| Marine | - | JOHNSON | 25 HP |
| Marine | - | JOHNSON | 28 HP |
| Marine | - | JOHNSON | 33 HP |
| Marine | - | JOHNSON | 35 HP |
| Marine | - | JOHNSON | 40 HP |
| Marine | - | JOHNSON | 50 HP |
| Marine | - | JOHNSON | 60 HP |
| Marine | - | JOHNSON | 75 HP |
| Marine | - | JOHNSON | 80 HP |
| Marine | - | JOHNSON | 90 HP |
| Marine | - | JOHNSON | 100 HP |
| Marine | - | JOHNSON | MODELS |
| Marine | - | JOHNSON | MODELS |
| Marine | - | JOHNSON | MODELS |
| Marine | - | JOHNSON | MODELS |
| Marine | - | JOHNSON | MODELS |
| Marine | - | JOHNSON | MODELS |
| Marine | - | JOHNSON | MODELS |
| Marine | - | JOHNSON | MODELS |
| Marine | - | MARTIN | 2 HP |
| Marine | - | MARTIN | 4.5 HP |
| Marine | - | MARTIN | 7.2 HP |
| Marine | - | MARTIN | 7.5 HP |
| Marine | - | MARTIN | 10 HP |
| Marine | - | McCULLOCH | 9.5 HP |
| Marine | - | McCULLOCH | 14 HP |
| Marine | - | McCULLOCH | 28 HP |
| Marine | - | McCULLOCH | 45 HP |
| Marine | - | McCULLOCH | 590, 630 |
| Marine | - | MERCURY | 3.9 HP |
| Marine | - | MERCURY | 6 HP |
| Marine | - | MERCURY | 9.8 HP |
| Marine | - | MERCURY | 15 HP |
| Marine | - | MERCURY | 20 HP |
| Marine | - | MERCURY | 25 HP |
| Marine | - | MERCURY | 30 HP |
| Marine | - | MERCURY | 35 HP |
| Marine | - | MERCURY | 40 HP |
| Marine | - | MERCURY | 45 HP |
| Marine | - | MERCURY | 50 HP |
| Marine | - | MERCURY | 60 HP |
| Marine | - | MERCURY | 70 HP |
| Marine | - | MONO | M SERIES |
| Marine | - | MONO | M SERIES |
| Marine | - | NEPTUNE | 100 SERIES |
| Marine | - | NEPTUNE | 100 SERIES |
| Marine | - | NEPTUNE | 100 SERIES |
| Marine | - | NEPTUNE | 500 SERIES |
| Marine | - | NEPTUNE | 900 SERIES |
| Marine | - | NEPTUNE | 1000 SERIES |
| Marine | - | NEPTUNE | A SERIES |
| Marine | - | NEPTUNE | A SERIES |
| Marine | - | NEPTUNE | A SERIES |
Manufacturer Part No. (MPN): 3510
Barcode: 087295135105
| Box Qty: | SINGLES |
| Material: | Standard |
Fitment Summary
Compatible with 9 models (yearly).
- Hercules: K 180 Military
- Simson: Sula 100 Thunder Bird
Our own vehicle selector shows multiple compatible spark plugs but you can also use the dedicated NGK Spark Plug finder here: www.ngkpartfinder.co.uk
Safety Data Sheets (SDS) can be downloaded from the 'Downloads' tab on a product page. When not available, please contact us or refer to the manufacturers website linked to at the bottom of each brand page.
Delivery
Regular Delivery Costs & Times
Trade
Standard Delivery
Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.
Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser
Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.
All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).
Pallet Charges
Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A
Consumer
Click & Collect Only
Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.
- Free for orders over £100
- £11.95 fee for orders below £100
Read our full delivery policy here
Returns
Trade
Please complete the Trade Returns form or contact our Sales Office
Consumer (Click & Collect)
Your click and collect location will handle any returns for you. Please contact the original collect point/dealer to discuss returns and ensure the item is returned to that location..
Alternatively, please use the Returns form.
If you experience issues when attempting to contact the collection point/dealer, please contact us.
| Make | Model | Engine/Variant | Year | Notes |
| Simson | Sula | 100 Thunder Bird | 1999 | Plugs Required: 1 | Cylinders: 1 |
| Simson | Sula | 100 Thunder Bird | 2000 | Plugs Required: 1 | Cylinders: 1 |
| Hercules | K | 180 Military | 1991 | Plugs Required: 1 | Cylinders: 1 |
| Hercules | K | 180 Military | 1992 | Plugs Required: 1 | Cylinders: 1 |
| Hercules | K | 180 Military | 1993 | Plugs Required: 1 | Cylinders: 1 |
| Hercules | K | 180 Military | 1994 | Plugs Required: 1 | Cylinders: 1 |
| Hercules | K | 180 Military | 1995 | Plugs Required: 1 | Cylinders: 1 |
| Hercules | K | 180 Military | 1996 | Plugs Required: 1 | Cylinders: 1 |
| Hercules | K | 180 Military | 1997 | Plugs Required: 1 | Cylinders: 1 |