- Home
- Electrical
- Batteries
- Fulbat Batteries
- Fulbat U1R-9 (CP) Combi-Pack Battery
- £80.78 £67.32 (Exc. VAT) (Exc. VAT) (Inc. VAT) (Inc. VAT)
- |
- (%)
Professional installation recommended. Please ensure it is fitted by a qualified technician.
Any batteries with acid packs will be filled prior to collection to comply with the government regulations. This may incur an additional charge for click and collect, please check with your chosen collection point/dealer prior to ordering.
FULBAT : Delivering quality, reliable battery solutions!
FULBAT, a French based company, is a leading force in the battery industry, active in both replacement and OEM markets.Founded in 2005, Fulbat are constantly developing lead acid batteries, as well as lithium-ion batteries and battery chargers. With their technical knowledges and experience, Fulbat are able to design new and innovative battery solutions to meet all customers’ expectationsFits:
| ARIENS / GRAVELY CO. | 929000 Series (1976-96) |
| ARIENS / GRAVELY CO. | 929000 Series (1974-78) |
| ARIENS / GRAVELY CO. | 931000 Series (1976-96) |
| ARIENS / GRAVELY CO. | 934000 Series (1983-96) |
| ARIENS / GRAVELY CO. | 935000 Series (1979-96) |
| ARIENS / GRAVELY CO. | 936000 Series (1983-96) |
| ARIENS / GRAVELY CO. | Comm-Rider18 |
| ARIENS / GRAVELY CO. | Grand Sierra 2200 |
| ARIENS / GRAVELY CO. | GS22H |
| ARIENS / GRAVELY CO. | GT17 (1989) |
| ARIENS / GRAVELY CO. | GT18 (1989) |
| ARIENS / GRAVELY CO. | GT20 (1989) |
| ARIENS / GRAVELY CO. | YT1232 |
| ARIENS / GRAVELY CO. | YT1238 |
| ARIENS / GRAVELY CO. | YT1438 |
| AYP | LM1236D |
| BERNARD LOISIRS | BL1236T |
| BERNARD LOISIRS | BL1236T (9542100-15- 1997) |
| BERNARD LOISIRS | BL1238T (9540023-41- 1994) |
| BERNARD LOISIRS | BL12536A (9545668-36- 2001) |
| BERNARD LOISIRS | BL12536SB |
| BERNARD LOISIRS | BL12536SB (9647712-00- 2001) |
| BERNARD LOISIRS | BL12536SBJ (BL12536SBJA-9647713-00- 2001) |
| BERNARD LOISIRS | BL12536SBJ (BL12536SBJA-9647713-00- 2002) |
| BERNARD LOISIRS | BL12576H |
| BERNARD LOISIRS | BL12592SB (BL12592B-9647705-01- 2003) |
| BERNARD LOISIRS | BL125T36 (9545668-36- 2001) |
| BERNARD LOISIRS | BL1336STB |
| BERNARD LOISIRS | BL1342LTC |
| BERNARD LOISIRS | BL1342LTC (9542100-03- 1996) |
| BERNARD LOISIRS | BL13536RB (BL13536RBA-9647813-00- 2002) |
| BERNARD LOISIRS | BL13536RB (BL13592RBA-9647915-00- 2002) |
| BERNARD LOISIRS | BL13536RB (BL135T36RBA-9545671-61- 2000) |
| BERNARD LOISIRS | BL13542SBK |
| BERNARD LOISIRS | BL13542ST (9545668-43- 2001) |
| BERNARD LOISIRS | BL13542ST (9545683-43- 2001) |
| BERNARD LOISIRS | BL13592RBB (9647709-01- 2003) |
| BERNARD LOISIRS | BL14542LTDE (954210006- 1997) |
| BERNARD LOISIRS | BL14542LTHA (9542100-07- 1999) |
| BERNARD LOISIRS | BL14542LTHD (9542100-07- 1999) |
| BERNARD LOISIRS | BL14542LTHF (9542100-07- 1999) |
| BERNARD LOISIRS | BL14542STA (9542100-24- 1999) |
| BERNARD LOISIRS | BL1536RBH (9542100-28- 1999) |
| BERNARD LOISIRS | BL1542LTDE (9548100-01- 1995) |
| BERNARD LOISIRS | BL165T42STHB (9545671-54- 2001) |
| BERNARD LOISIRS | BL1842ST ( 2000) |
| BERNARD LOISIRS | BL1842ST ( 2001) |
| BERNARD LOISIRS | BL1842ST (BL18T42STA- 2000) |
| BERNARD LOISIRS | BL1842ST (BL18T42STB- 2001) |
| BERNARD LOISIRS | BLT12536A (9545668-36- 2001) |
| BESTGREEN | BG92RBK (13H2765E655- 2017) |
| BESTGREEN | BM115B92RB (9606101-04- 1998) |
| BESTGREEN | BM115B92RB (96061010400- 2009) |
| BESTGREEN | BM115B92RB (96061010401- 2005) |
| BESTGREEN | BM115B92RB (96061010401- 2009) |
| BESTGREEN | BM115B92RB (96061010402- 2009) |
| BESTGREEN | BM115B92RB (96061010403- 2010) |
| BESTGREEN | BM115B92RB (96061010404- 2011) |
| BESTGREEN | BM115T92RB (96061002900- 2004) |
| BESTGREEN | BM11B97 (96011024100- 2008) |
| BESTGREEN | BM11B97 (96011024102- 2007) |
| BESTGREEN | BM11BM92 (96011016000- 2005) |
| BESTGREEN | BM11M91A ( 2001) |
| BESTGREEN | BM11M92A (9647945-00- 2002) |
| BESTGREEN | BM11M97A ( 1997) |
| BESTGREEN | BM11M97D ( 2000) |
| BESTGREEN | BM11TM92 (9601100-27- 2004) |
| BESTGREEN | BM12592RB (12592RBB -9647743-01- 2004) |
| BESTGREEN | BM12592RB (9647743-01- 2004) |
| BESTGREEN | BM125B92 (96011016100- 2005) |
| BESTGREEN | BM125B92RBK (96061023500- 2009) |
| BESTGREEN | BM125B92RBK (96061023501- 2009) |
| BESTGREEN | BM125B92RBK (96061023502- 2009) |
| BESTGREEN | BM125B97 (9601102-42- 2009) |
| BESTGREEN | BM125B97 (96011024201- 2001) |
| BESTGREEN | BM125M107C ( 2001) |
| BESTGREEN | BM125M92EJD ( 2000) |
| BESTGREEN | BM125M92RB (96061010500- 2005) |
| BESTGREEN | BM125M92RB (96061010501- 2006) |
| BESTGREEN | BM125M970A ( 2000) |
| BESTGREEN | BM135B92RBK (9606102-05- 2010) |
| BESTGREEN | BM135H107 (9647717-02- 2003) |
| BESTGREEN | BM135H107D ( 2000) |
| BESTGREEN | BM135H107E ( 2001) |
| BESTGREEN | BM135H107F ( 2003) |
| BESTGREEN | BM135H107K (9601101-68- 2005) |
| BESTGREEN | BM13H36A |
| BESTGREEN | BM155H107RB(A) 964774401- 2004) |
| BESTGREEN | BM155H107RB(B) 964774401- 2004) |
| BESTGREEN | BM155H107RBK |
| BESTGREEN | BM155H92EJA- 2000) |
| BESTGREEN | BM155H92EJC- 2000) |
| BESTGREEN | BM185H117C ( 2000) |
| BESTGREEN | BM185H122A ( 2002) |
| BESTGREEN | BM20H107RBK (9606101-08- 2009) |
| BESTGREEN | BM20H107RBK (96061010801- 2008) |
| BLISAR | All Models |
| BRICORAMA | AB12536RBC ( 2000) |
| BRICORAMA | AB12591A ( 2000) |
| BRICORAMA | AB12591A (AB12592A-9647941-00- 2002) |
| BRICORAMA | AB12591B (9545668-98- 2001) |
| BRICORAMA | AB12596E ( 2000) |
| BRICORAMA | AB13107D ( 2001) |
| BUNTON COMPANY | Lawn Lark 32'' |
| COLUMBIA (MTD PRODUCTS) | PB150B92H (9606102-30- 2007) |
| COLUMBIA (MTD PRODUCTS) | PB170B107H (9606102-31- 2007) |
| COLUMBIA (MTD PRODUCTS) | PS135B97 (96011026101- 2008) |
| COLUMBIA (MTD PRODUCTS) | PS14B97 (96011027000- 2009) |
| COLUMBIA (MTD PRODUCTS) | PS14B97 (96011027001- 2009) |
| CRAFTSMAN | 163465 |
| CRAFTSMAN | 917.259440 ( 1999) |
| CRAFTSMAN | 917.277331 |
| DEVERE-LOCKE | TR 12 1/2 |
| DEVERE-LOCKE | TY 9 |
| DIXON INDUSTRIES | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIXON INDUSTRIES | 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIXON INDUSTRIES | 424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIXON INDUSTRIES | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIXON INDUSTRIES | 426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIXON INDUSTRIES | 1001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIXON INDUSTRIES | 2301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIXON INDUSTRIES | 3014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 195mm |
| Width: | 126mm |
| Height: | 176mm |
| CCA: | 240 |
| Capacity: | 25.3 |
| Polarity: | minus/plus |
| Type: | AP |
| Voltage: | 12v |
Fitment Summary
Compatible with 124 models (yearly).
- John Deere ATV: RSX 860E, RSX 860i, RSX 860M, XUV 865 Gator E, XUV 865 Gator M Cab, XUV 865 Gator R
- Kubota: RTV 1100 Diesel 4x4, RTV 900 Diesel 4x4
- Massey Ferguson: MF 700 Diesel
- Polaris: Sportsman 450HO, Sportsman 5706x6, Sportsman 570Ace, Sportsman 570 Euro
- Yamaha: YXC 700 Viking, YXC 700 Viking EPS, YXC 700 Viking EPS SE, YXC 700 Viking Vi EPS Ranch, YXE 1000 WP Wolverine, YXE 1000 WR Wolverine, YXE 700 V Viking, YXE 700 W Wolverine, YXE 850, YXE 850 R-Spec, YXE 850 R-Spec EPS, YXE 850 WT Wolverine, YXF 1000 WP Wolverine, YXF 1000 WR Wolverine, YXF 850 WP Wolverine X4, YXZ 1000R, YXZ 1000 R-YMS-YES, YXZ 1000 R-YMS-YEZ, YXZ 1000SE
Safety Data Sheets (SDS) can be downloaded from the 'Downloads' tab on a product page. When not available, please contact us or refer to the manufacturers website linked to at the bottom of each brand page.
Delivery
Regular Delivery Costs & Times
Trade
Standard Delivery
Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.
Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser
Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.
All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).
Pallet Charges
Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A
Consumer
Click & Collect Only
Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.
- Free for orders over £100
- £11.95 fee for orders below £100
Read our full delivery policy here
Returns
Trade
Please complete the Trade Returns form or contact our Sales Office
Consumer (Click & Collect)
Your click and collect location will handle any returns for you. Please contact the original collect point/dealer to discuss returns and ensure the item is returned to that location..
Alternatively, please use the Returns form.
If you experience issues when attempting to contact the collection point/dealer, please contact us.
| Make | Model | Engine/Variant | Year | Notes |
| Yamaha | YXE | 1000 WP Wolverine - RMAX | 2020 | |
| Yamaha | YXE | 1000 WP Wolverine - RMAX | 2021 | |
| Yamaha | YXE | 1000 WP Wolverine - RMAX | 2022 | |
| Yamaha | YXE | 1000 WR Wolverine - RMAX | 2020 | |
| Yamaha | YXE | 1000 WR Wolverine - RMAX | 2021 | |
| Yamaha | YXE | 1000 WR Wolverine - RMAX | 2022 | |
| Yamaha | YXE | 1000 WR Wolverine - RMAX | 2023 | |
| Yamaha | YXE | 1000 WR Wolverine - RMAX | 2024 | |
| Yamaha | YXE | 1000 WR Wolverine - RMAX | 2025 | |
| Yamaha | YXF | 1000 WP Wolverine | 2021 | |
| Yamaha | YXF | 1000 WP Wolverine | 2022 | |
| Yamaha | YXF | 1000 WR Wolverine | 2021 | |
| Yamaha | YXF | 1000 WR Wolverine | 2022 | |
| Yamaha | YXF | 1000 WR Wolverine | 2023 | |
| Yamaha | YXF | 1000 WR Wolverine | 2024 | |
| Yamaha | YXF | 1000 WR Wolverine | 2025 | |
| Yamaha | YXF | 1000 WR Wolverine | 2026 | |
| Yamaha | YXZ | 1000 R - Pure Sport Side by Side | 2016 | |
| Yamaha | YXZ | 1000 R - Pure Sport Side by Side | 2017 | |
| Yamaha | YXZ | 1000 R - Pure Sport Side by Side | 2018 | |
| Yamaha | YXZ | 1000 R - Pure Sport Side by Side | 2019 | |
| Yamaha | YXZ | 1000 R - Pure Sport Side by Side | 2020 | |
| Yamaha | YXZ | 1000 R-YMS-YES - EPS | 2017 | |
| Yamaha | YXZ | 1000 R-YMS-YES - EPS | 2018 | |
| Yamaha | YXZ | 1000 R-YMS-YES - EPS | 2019 | |
| Yamaha | YXZ | 1000 R-YMS-YES - EPS | 2020 | |
| Yamaha | YXZ | 1000 R-YMS-YES - EPS | 2021 | |
| Yamaha | YXZ | 1000 R-YMS-YES - EPS | 2022 | |
| Yamaha | YXZ | 1000 R-YMS-YEZ - EPS | 2023 | |
| Yamaha | YXZ | 1000 R-YMS-YEZ - EPS | 2024 | |
| Yamaha | YXZ | 1000 R-YMS-YEZ - EPS | 2025 | |
| Yamaha | YXZ | 1000 R-YMS-YEZ - EPS | 2026 | |
| Yamaha | YXZ | 1000 SE - Pure Sport Side by Side | 2016 | |
| Yamaha | YXZ | 1000 SE - Pure Sport Side by Side | 2017 | |
| Yamaha | YXZ | 1000 SE - Pure Sport Side by Side | 2018 | |
| Yamaha | YXZ | 1000 SE - Pure Sport Side by Side | 2019 | |
| Yamaha | YXZ | 1000 SE - Pure Sport Side by Side | 2020 | |
| Kubota | RTV | 1100 Diesel 4x4 - SE | 2007 | |
| Kubota | RTV | 1100 Diesel 4x4 - SE | 2008 | |
| Polaris | Sportsman | 450 HO - 4T | 2018 | |
| Polaris | Sportsman | 450 HO - 4T | 2019 | |
| Polaris | Sportsman | 450 HO - 4T | 2020 | |
| Polaris | Sportsman | 450 HO - 4T | 2021 | |
| Polaris | Sportsman | 570 6x6 | 2021 | |
| Polaris | Sportsman | 570 Ace | 2021 | |
| Polaris | Sportsman | 570 Euro | 2021 | |
| Massey Ferguson | MF | 700 Diesel - 4WD Auto | 2005 | |
| Massey Ferguson | MF | 700 Diesel - 4WD Auto | 2006 | |
| Massey Ferguson | MF | 700 Diesel - 4WD Auto | 2007 | |
| Massey Ferguson | MF | 700 Diesel - 4WD Auto | 2008 | |
| Yamaha | YXC | 700 Viking - Left Front Caliper | 2016 | |
| Yamaha | YXC | 700 Viking - Left Front Caliper | 2017 | |
| Yamaha | YXC | 700 Viking - Left Front Caliper | 2018 | |
| Yamaha | YXC | 700 Viking - Left Front Caliper | 2019 | |
| Yamaha | YXC | 700 Viking - Left Front Caliper | 2020 | |
| Yamaha | YXC | 700 Viking - Right Front Caliper | 2016 | |
| Yamaha | YXC | 700 Viking - Right Front Caliper | 2017 | |
| Yamaha | YXC | 700 Viking - Right Front Caliper | 2018 | |
| Yamaha | YXC | 700 Viking - Right Front Caliper | 2019 | |
| Yamaha | YXC | 700 Viking - Right Front Caliper | 2020 | |
| Yamaha | YXC | 700 Viking EPS - Left Front Caliper | 2015 | |
| Yamaha | YXC | 700 Viking EPS - Left Front Caliper | 2016 | |
| Yamaha | YXC | 700 Viking EPS - Left Front Caliper | 2017 | |
| Yamaha | YXC | 700 Viking EPS - Left Front Caliper | 2018 | |
| Yamaha | YXC | 700 Viking EPS - Left Front Caliper | 2019 | |
| Yamaha | YXC | 700 Viking EPS - Right Front Caliper | 2015 | |
| Yamaha | YXC | 700 Viking EPS - Right Front Caliper | 2016 | |
| Yamaha | YXC | 700 Viking EPS - Right Front Caliper | 2017 | |
| Yamaha | YXC | 700 Viking EPS - Right Front Caliper | 2018 | |
| Yamaha | YXC | 700 Viking EPS - Right Front Caliper | 2019 | |
| Yamaha | YXC | 700 Viking EPS SE - Left Front Caliper | 2016 | |
| Yamaha | YXC | 700 Viking EPS SE - Left Front Caliper | 2017 | |
| Yamaha | YXC | 700 Viking EPS SE - Left Front Caliper | 2018 | |
| Yamaha | YXC | 700 Viking EPS SE - Left Front Caliper | 2019 | |
| Yamaha | YXC | 700 Viking EPS SE - Left Front Caliper | 2020 | |
| Yamaha | YXC | 700 Viking EPS SE - Right Front Caliper | 2016 | |
| Yamaha | YXC | 700 Viking EPS SE - Right Front Caliper | 2017 | |
| Yamaha | YXC | 700 Viking EPS SE - Right Front Caliper | 2018 | |
| Yamaha | YXC | 700 Viking EPS SE - Right Front Caliper | 2019 | |
| Yamaha | YXC | 700 Viking EPS SE - Right Front Caliper | 2020 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Left Front Caliper | 2016 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Left Front Caliper | 2017 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Left Front Caliper | 2018 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Left Front Caliper | 2019 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Left Front Caliper | 2020 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Left Front Caliper | 2021 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Left Front Caliper | 2022 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Left Front Caliper | 2023 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Left Front Caliper | 2024 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Left Front Caliper | 2025 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Right Front Caliper | 2016 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Right Front Caliper | 2017 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Right Front Caliper | 2018 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Right Front Caliper | 2019 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Right Front Caliper | 2020 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Right Front Caliper | 2021 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Right Front Caliper | 2022 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Right Front Caliper | 2023 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Right Front Caliper | 2024 | |
| Yamaha | YXC | 700 Viking Vi EPS Ranch - Right Front Caliper | 2025 | |
| Yamaha | YXE | 700 V Viking | 2020 | |
| Yamaha | YXE | 700 V Viking | 2021 | |
| Yamaha | YXE | 700 V Viking | 2022 | |
| Yamaha | YXE | 700 W Wolverine | 2016 | |
| Yamaha | YXE | 700 W Wolverine | 2017 | |
| Yamaha | YXE | 700 W Wolverine | 2018 | |
| Yamaha | YXE | 850 | 2016 | |
| Yamaha | YXE | 850 | 2017 | |
| Yamaha | YXE | 850 | 2018 | |
| Yamaha | YXE | 850 | 2019 | |
| Yamaha | YXE | 850 | 2020 | |
| Yamaha | YXE | 850 R-Spec | 2016 | |
| Yamaha | YXE | 850 R-Spec | 2017 | |
| Yamaha | YXE | 850 R-Spec | 2018 | |
| Yamaha | YXE | 850 R-Spec | 2019 | |
| Yamaha | YXE | 850 R-Spec | 2020 | |
| Yamaha | YXE | 850 R-Spec EPS | 2016 | |
| Yamaha | YXE | 850 R-Spec EPS | 2017 | |
| Yamaha | YXE | 850 R-Spec EPS | 2018 | |
| Yamaha | YXE | 850 R-Spec EPS | 2019 | |
| Yamaha | YXE | 850 R-Spec EPS | 2020 | |
| Yamaha | YXE | 850 WT Wolverine | 2021 | |
| Yamaha | YXE | 850 WT Wolverine | 2022 | |
| Yamaha | YXE | 850 WT Wolverine | 2023 | |
| Yamaha | YXE | 850 WT Wolverine | 2024 | |
| Yamaha | YXF | 850 WP Wolverine X4 | 2018 | |
| Yamaha | YXF | 850 WP Wolverine X4 | 2019 | |
| Yamaha | YXF | 850 WP Wolverine X4 | 2020 | |
| Yamaha | YXF | 850 WP Wolverine X4 | 2021 | |
| Yamaha | YXF | 850 WP Wolverine X4 | 2022 | |
| John Deere ATV | RSX | 860 E | 2018 | |
| John Deere ATV | RSX | 860 E | 2019 | |
| John Deere ATV | RSX | 860 E | 2020 | |
| John Deere ATV | RSX | 860 i | 2016 | |
| John Deere ATV | RSX | 860 i | 2017 | |
| John Deere ATV | RSX | 860 M | 2018 | |
| John Deere ATV | RSX | 860 M | 2019 | |
| John Deere ATV | RSX | 860 M | 2020 | |
| John Deere ATV | XUV | 865 Gator E - 4x4 Diesel | 2018 | |
| John Deere ATV | XUV | 865 Gator E - 4x4 Diesel | 2019 | |
| John Deere ATV | XUV | 865 Gator E - 4x4 Diesel | 2020 | |
| John Deere ATV | XUV | 865 Gator M Cab - 4x4 Diesel | 2018 | |
| John Deere ATV | XUV | 865 Gator M Cab - 4x4 Diesel | 2019 | |
| John Deere ATV | XUV | 865 Gator M Cab - 4x4 Diesel | 2020 | |
| John Deere ATV | XUV | 865 Gator R - 4x4 Diesel | 2018 | |
| John Deere ATV | XUV | 865 Gator R - 4x4 Diesel | 2019 | |
| John Deere ATV | XUV | 865 Gator R - 4x4 Diesel | 2020 | |
| Kubota | RTV | 900 Diesel 4x4 - SE | 2007 | |
| Kubota | RTV | 900 Diesel 4x4 - SE | 2008 |