- Home
- Chain and Transmission
- Drive Chain
- 520 Chain
- DID 520NZ SDH-118L (FJ)
- £62.47 £52.06 (Exc. VAT) (Exc. VAT) (Inc. VAT) (Inc. VAT)
- |
- (%)
DID - DID 520NZ SDH-118L (FJ)
520NZ x 118 DID Chain with FJ link. Colour: Steel (Natural). Ideal for smaller and vintage bikes with less torque, the NZ series chain is a great non-sealed option. Its solid bushings is a step up from a standard non-sealed chain
Barcode: 4525516169240
| Length: | 118 |
| Colour: | Steel (Natural) |
| Pitch: | 520 |
| Range: | NZ |
Fitment Summary
Compatible with 23 models (yearly).
- Husqvarna: XC 125
- KTM: Duke 125, RC 125
Safety Data Sheets (SDS) can be downloaded from the 'Downloads' tab on a product page. When not available, please contact us or refer to the manufacturers website linked to at the bottom of each brand page.
Delivery
Regular Delivery Costs & Times
Trade
Standard Delivery
Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.
Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser
Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.
All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).
Pallet Charges
Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A
Consumer
Click & Collect Only
Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.
- Free for orders over £100
- £11.95 fee for orders below £100
Read our full delivery policy here
Returns
Trade
Please complete the Trade Returns form or contact our Sales Office
Consumer (Click & Collect)
Your click and collect location will handle any returns for you. Please contact the original collect point/dealer to discuss returns and ensure the item is returned to that location..
Alternatively, please use the Returns form.
If you experience issues when attempting to contact the collection point/dealer, please contact us.
| Make | Model | Engine/Variant | Year | Notes |
| KTM | Freeride E | Electric - SX | 2012 | |
| KTM | Freeride E | Electric - SX | 2013 | |
| KTM | Freeride E | Electric - SX | 2014 | |
| KTM | Freeride E | Electric - SX | 2015 | |
| KTM | Freeride E | Electric - SX | 2016 | |
| KTM | Freeride E | Electric - SX | 2017 | |
| KTM | Freeride E | Electric - SX | 2018 | |
| KTM | Freeride E | Electric - XC | 2019 | |
| KTM | Freeride E | Electric - XC | 2020 | |
| KTM | Freeride E | Electric - XC | 2021 | |
| KTM | Freeride E | Electric - XC | 2022 | |
| KTM | Freeride E | Electric - XC | 2023 | |
| KTM | Freeride E | Electric - XC | 2024 | |
| KTM | Freeride E | Electric - XC | 2025 | |
| KTM | Freeride E | Electric - XC | 2026 | |
| KTM | Freeride E | Electric - XC | 2027 | |
| GasGas | MC | 125 - Braketec caliper | 2022 | |
| GasGas | MC | 125 - Braketec caliper | 2023 | |
| GasGas | MC | 125 - Braketec caliper | 2024 | |
| GasGas | MC | 125 - Brembo caliper | 2021 | |
| GasGas | MC | 125 - Brembo caliper | 2022 | |
| GasGas | MC | 125 - Brembo caliper | 2023 | |
| GasGas | MC | 125 - Brembo caliper | 2024 | |
| GasGas | MC | 125 - Brembo caliper | 2025 | |
| GasGas | MC | 125 - Brembo caliper | 2026 | |
| GasGas | MC | 125 - Brembo caliper | 2027 | |
| Husaberg | TE | 125 - 2T | 2012 | |
| Husaberg | TE | 125 - 2T | 2013 | |
| Husaberg | TE | 125 - 2T | 2014 | |
| Husaberg | TE | 125 - 2T | 2015 | |
| Husqvarna | CR | 125 | 1995 | |
| Husqvarna | CR | 125 | 1996 | |
| Husqvarna | CR | 125 | 1997 | |
| Husqvarna | CR | 125 | 1998 | |
| Husqvarna | CR | 125 | 1999 | |
| Husqvarna | CR | 125 | 2000 | |
| Husqvarna | CR | 125 | 2001 | |
| Husqvarna | CR | 125 | 2002 | |
| Husqvarna | CR | 125 | 2003 | |
| Husqvarna | CR | 125 | 2004 | |
| Husqvarna | CR | 125 | 2005 | |
| Husqvarna | CR | 125 | 2006 | |
| Husqvarna | CR | 125 | 2007 | |
| Husqvarna | CR | 125 | 2008 | |
| Husqvarna | CR | 125 | 2009 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2014 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2015 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2016 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2017 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2018 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2019 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2020 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2021 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2022 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2023 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2024 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2025 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2026 | |
| Husqvarna | TC | 125 - Brembo Caliper | 2027 | |
| Husqvarna | TE | 125 | 2012 | |
| Husqvarna | TE | 125 | 2013 | |
| Husqvarna | TE | 125 | 2014 | |
| Husqvarna | TE | 125 | 2015 | |
| Husqvarna | TE | 125 | 2016 | |
| Husqvarna | TE | 125 | 2017 | |
| Husqvarna | TE | 125 | 2018 | |
| Husqvarna | TE | 125 | 2019 | |
| Husqvarna | TE | 125 | 2025 | |
| Husqvarna | TE | 125 | 2026 | |
| Husqvarna | TE | 125 | 2027 | |
| Husqvarna | TX | 125 - Brembo Caliper | 2017 | |
| Husqvarna | TX | 125 - Magura Caliper | 2018 | |
| Husqvarna | TX | 125 - Magura Caliper | 2019 | |
| Husqvarna | TX | 125 - Magura Caliper | 2020 | |
| Husqvarna | WR | 125 | 1985 | |
| Husqvarna | WR | 125 | 1986 | |
| Husqvarna | WR | 125 | 1987 | |
| Husqvarna | WR | 125 | 1998 | |
| Husqvarna | WR | 125 | 1999 | |
| Husqvarna | WR | 125 | 2000 | |
| Husqvarna | WR | 125 | 2001 | |
| Husqvarna | WR | 125 | 2002 | |
| Husqvarna | WR | 125 | 2003 | |
| Husqvarna | WR | 125 | 2004 | |
| Husqvarna | WR | 125 | 2005 | |
| Husqvarna | WR | 125 | 2006 | |
| Husqvarna | WR | 125 | 2007 | |
| Husqvarna | WR | 125 | 2008 | |
| Husqvarna | WR | 125 | 2009 | |
| Husqvarna | WRE | 125 | 1999 | |
| Husqvarna | WRE | 125 | 2000 | |
| Husqvarna | WRE | 125 | 2001 | |
| Husqvarna | WRE | 125 | 2002 | |
| Husqvarna | WRE | 125 H2 | 2003 | |
| Husqvarna | WRE | 125 H2 | 2004 | |
| Husqvarna | WRE | 125 H2 | 2005 | |
| Husqvarna | WRE | 125 H2 | 2006 | |
| Husqvarna | WRE | 125 H2 | 2007 | |
| Husqvarna | WRE | 125 H2 | 2008 | |
| Husqvarna | WRE | 125 H2 | 2009 | |
| Husqvarna | WRE | 125 H2 | 2010 | |
| Husqvarna | WRE | 125 H2 | 2011 | |
| Husqvarna | WRE | 125 H2 | 2012 | |
| Husqvarna | WRE | 125 H2 | 2013 | |
| Husqvarna | XC | 125 | 1985 | Matched specification |
| Husqvarna | XC | 125 | 1986 | Matched specification |
| Kawasaki | KX | 125 A6 | 1980 | |
| Kawasaki | KX | 125 A7 | 1981 | |
| KTM | Duke | 125 | 2014 | Matched specification |
| KTM | Duke | 125 | 2015 | Matched specification |
| KTM | Duke | 125 | 2016 | Matched specification |
| KTM | Duke | 125 | 2017 | Matched specification |
| KTM | Duke | 125 | 2018 | Matched specification |
| KTM | Duke | 125 | 2019 | Matched specification |
| KTM | Duke | 125 | 2020 | Matched specification |
| KTM | Duke | 125 | 2021 | Matched specification |
| KTM | Duke | 125 | 2022 | Matched specification |
| KTM | Duke | 125 | 2023 | Matched specification |
| KTM | Duke | 125 | 2024 | Matched specification |
| KTM | EXC | 125 Enduro | 1995 | |
| KTM | EXC | 125 Enduro | 1996 | |
| KTM | EXC | 125 Enduro | 1997 | |
| KTM | EXC | 125 Enduro | 1998 | |
| KTM | EXC | 125 Enduro | 1999 | |
| KTM | EXC | 125 Enduro | 2000 | |
| KTM | EXC | 125 Enduro | 2001 | |
| KTM | EXC | 125 Enduro | 2002 | |
| KTM | EXC | 125 Enduro | 2003 | |
| KTM | EXC | 125 Enduro | 2004 | |
| KTM | EXC | 125 Enduro | 2005 | |
| KTM | EXC | 125 Enduro | 2006 | |
| KTM | EXC | 125 Enduro | 2007 | |
| KTM | EXC | 125 Enduro | 2008 | |
| KTM | EXC | 125 Enduro | 2009 | |
| KTM | EXC | 125 Enduro | 2010 | |
| KTM | EXC | 125 Enduro | 2011 | |
| KTM | EXC | 125 Enduro | 2012 | |
| KTM | EXC | 125 Enduro | 2013 | |
| KTM | EXC | 125 Enduro | 2014 | |
| KTM | EXC | 125 Enduro | 2015 | |
| KTM | EXC | 125 Enduro | 2016 | |
| KTM | EXC | 125 Enduro | 2017 | |
| KTM | EXC | 125 Enduro | 2018 | |
| KTM | EXC | 125 Enduro | 2019 | |
| KTM | EXC | 125 Enduro | 2020 | |
| KTM | EXC | 125 Six Days | 2001 | |
| KTM | EXC | 125 Six Days | 2002 | |
| KTM | EXC | 125 Six Days | 2003 | |
| KTM | EXC | 125 Six Days | 2004 | |
| KTM | EXC | 125 Six Days | 2005 | |
| KTM | EXC | 125 Six Days | 2006 | |
| KTM | EXC | 125 Six Days | 2007 | |
| KTM | EXC | 125 Six Days | 2008 | |
| KTM | EXC | 125 Six Days | 2009 | |
| KTM | EXC | 125 Six Days | 2010 | |
| KTM | EXC | 125 Six Days | 2011 | |
| KTM | EXC | 125 Six Days | 2012 | |
| KTM | EXC | 125 Six Days | 2013 | |
| KTM | EXC | 125 Six Days | 2014 | |
| KTM | EXC | 125 Six Days | 2015 | |
| KTM | EXC | 125 Six Days | 2016 | |
| KTM | RC | 125 | 2015 | Matched specification |
| KTM | RC | 125 | 2016 | Matched specification |
| KTM | RC | 125 | 2017 | Matched specification |
| KTM | RC | 125 | 2018 | Matched specification |
| KTM | RC | 125 | 2019 | Matched specification |
| KTM | RC | 125 | 2020 | Matched specification |
| KTM | RC | 125 | 2021 | Matched specification |
| KTM | RC | 125 | 2022 | Matched specification |
| KTM | RC | 125 | 2023 | Matched specification |
| KTM | RC | 125 | 2024 | Matched specification |
| KTM | SX | 125 | 1995 | |
| KTM | SX | 125 | 1996 | |
| KTM | SX | 125 | 1997 | |
| KTM | SX | 125 | 1998 | |
| KTM | SX | 125 | 1999 | |
| KTM | SX | 125 | 2000 | |
| KTM | SX | 125 | 2001 | |
| KTM | SX | 125 | 2002 | |
| KTM | SX | 125 | 2003 | |
| KTM | SX | 125 | 2004 | |
| KTM | SX | 125 | 2005 | |
| KTM | SX | 125 | 2006 | |
| KTM | SX | 125 | 2007 | |
| KTM | SX | 125 | 2008 | |
| KTM | SX | 125 | 2009 | |
| KTM | SX | 125 | 2010 | |
| KTM | SX | 125 | 2011 | |
| KTM | SX | 125 | 2012 | |
| KTM | SX | 125 | 2013 | |
| KTM | SX | 125 | 2014 | |
| KTM | SX | 125 | 2015 | |
| KTM | SX | 125 | 2016 | |
| KTM | SX | 125 | 2017 | |
| KTM | SX | 125 | 2018 | |
| KTM | SX | 125 | 2019 | |
| KTM | SX | 125 | 2020 | |
| KTM | SX | 125 | 2021 | |
| KTM | SX | 125 | 2022 | |
| KTM | SX | 125 | 2023 | |
| KTM | SX | 125 | 2024 | |
| KTM | SX | 125 | 2025 | |
| KTM | SX | 125 | 2026 | |
| KTM | SX | 125 | 2027 | |
| KTM | SXS | 125 | 2000 | |
| KTM | SXS | 125 | 2001 | |
| KTM | SXS | 125 | 2002 | |
| KTM | SXS | 125 | 2003 | |
| KTM | SXS | 125 | 2004 | |
| KTM | SXS | 125 | 2005 | |
| KTM | SXS | 125 | 2006 | |
| KTM | SXS | 125 | 2007 | |
| KTM | SXS | 125 | 2008 | |
| KTM | SXS | 125 | 2009 | |
| KTM | SXS | 125 | 2010 | |
| KTM | TE | 125 | 2021 | |
| KTM | TE | 125 | 2022 | |
| KTM | TE | 125 | 2023 | |
| KTM | TE | 125 | 2024 | |
| KTM | TE | 125 | 2025 | |
| KTM | TE | 125 | 2026 | |
| KTM | TE | 125 | 2027 | |
| KTM | XC | 125 | 1986 | |
| KTM | XC | 125 | 1987 | |
| KTM | XC | 125 | 1988 | |
| KTM | XC | 125 | 1989 | |
| KTM | XC | 125 | 1990 | |
| KTM | XC | 125 | 1991 | |
| KTM | XC | 125 | 1992 | |
| KTM | XC | 125 | 1993 | |
| KTM | XC | 125 | 1994 | |
| KTM | XC | 125 | 2021 | |
| KTM | XC | 125 | 2022 | |
| KTM | XC | 125 | 2023 | |
| KTM | XC | 125 | 2024 | |
| KTM | XC | 125 | 2025 | |
| KTM | XC | 125 | 2026 | |
| KTM | XC | 125 | 2027 | |
| KTM | XCW | 125 | 2017 | |
| KTM | XCW | 125 | 2018 | |
| KTM | XCW | 125 | 2019 | |
| KTM | XCW | 125 | 2020 | |
| KTM | SX | 144 | 2007 | |
| KTM | SX | 144 | 2008 | |
| KTM | SX | 144 | 2009 | |
| KTM | SX | 144 | 2010 | |
| KTM | SX | 144 | 2011 | |
| KTM | SX | 144 | 2012 | |
| KTM | SX | 144 | 2013 | |
| KTM | SX | 144 | 2014 | |
| KTM | SX | 144 | 2015 | |
| KTM | EXC | 150 Enduro | 2015 | |
| KTM | EXC | 150 Enduro | 2016 | |
| KTM | EXC | 150 Enduro | 2017 | |
| KTM | EXC | 150 Enduro | 2018 | |
| KTM | EXC | 150 Enduro - Tpi | 2019 | |
| KTM | EXC | 150 Enduro - Tpi | 2020 | |
| KTM | EXC | 150 Enduro - Tpi | 2021 | |
| KTM | EXC | 150 Enduro - Tpi | 2022 | |
| KTM | EXC | 150 Enduro - Tpi | 2023 | |
| KTM | EXC | 150 Enduro - Tpi | 2024 | |
| KTM | EXC | 150 Enduro - Tpi | 2025 | |
| KTM | EXC | 150 Enduro - Tpi | 2026 | |
| KTM | EXC | 150 Enduro - Tpi | 2027 | |
| KTM | XC | 150 | 2010 | |
| KTM | XC | 150 | 2011 | |
| KTM | XC | 150 | 2012 | |
| KTM | XC | 150 | 2013 | |
| KTM | XC | 150 | 2014 | |
| KTM | XC | 150 | 2015 | |
| KTM | XC | 150 | 2016 | |
| KTM | XC | 150 | 2017 | |
| KTM | XC | 150 | 2018 | |
| KTM | XC | 150 | 2019 | |
| KTM | XC | 150 Tpi | 2020 | |
| KTM | XC | 150 Tpi | 2021 | |
| KTM | XC | 150 Tpi | 2022 | |
| KTM | XC | 150 Tpi | 2023 | |
| KTM | XC | 150 Tpi | 2025 | |
| KTM | XC | 150 Tpi | 2026 | |
| KTM | XC | 150 Tpi | 2027 | |
| KTM | XCW | 150 | 2017 | |
| KTM | XCW | 150 | 2018 | |
| KTM | XCW | 150 | 2019 | |
| KTM | XCW | 150 Tpi | 2020 | |
| KTM | XCW | 150 Tpi | 2021 | |
| KTM | XCW | 150 Tpi | 2022 | |
| KTM | XCW | 150 Tpi | 2023 | |
| KTM | XCW | 150 Tpi | 2024 | |
| KTM | XCW | 150 Tpi | 2025 | |
| KTM | XCW | 150 Tpi | 2026 | |
| KTM | XCW | 150 Tpi | 2027 | |
| KTM | EXC | 200 Enduro | 1998 | |
| KTM | EXC | 200 Enduro | 1999 | |
| KTM | EXC | 200 Enduro | 2000 | |
| KTM | EXC | 200 Enduro | 2001 | |
| KTM | EXC | 200 Enduro | 2002 | |
| KTM | EXC | 200 Enduro | 2003 | |
| KTM | EXC | 200 Enduro | 2004 | |
| KTM | EXC | 200 Enduro | 2005 | |
| KTM | EXC | 200 Enduro | 2006 | |
| KTM | EXC | 200 Enduro | 2007 | |
| KTM | EXC | 200 Enduro | 2008 | |
| KTM | EXC | 200 Enduro | 2009 | |
| KTM | EXC | 200 Enduro | 2010 | |
| KTM | EXC | 200 Enduro | 2011 | |
| KTM | EXC | 200 Enduro | 2012 | |
| KTM | EXC | 200 Enduro | 2013 | |
| KTM | EXC | 200 Enduro | 2014 | |
| KTM | EXC | 200 Enduro | 2015 | |
| KTM | EXC | 200 Enduro | 2016 | |
| KTM | MXC | 200 | 1998 | |
| KTM | MXC | 200 | 1999 | |
| KTM | MXC | 200 | 2000 | |
| KTM | MXC | 200 | 2001 | |
| KTM | MXC | 200 | 2002 | |
| KTM | MXC | 200 | 2003 | |
| KTM | MXC | 200 | 2004 | |
| KTM | SX | 200 | 2001 | |
| KTM | SX | 200 | 2002 | |
| KTM | SX | 200 | 2003 | |
| KTM | SX | 200 | 2004 | |
| KTM | SX | 200 | 2005 | |
| KTM | SX | 200 | 2006 | |
| KTM | SX | 200 | 2007 | |
| KTM | SX | 200 | 2008 | |
| KTM | SX | 200 | 2009 | |
| KTM | SX | 200 | 2010 | |
| KTM | SX | 200 | 2011 | |
| KTM | XC | 200 | 2006 | |
| KTM | XC | 200 | 2007 | |
| KTM | XC | 200 | 2008 | |
| KTM | XC | 200 | 2009 | |
| KTM | XCW | 200 | 2006 | |
| KTM | XCW | 200 | 2007 | |
| KTM | XCW | 200 | 2008 | |
| KTM | XCW | 200 | 2009 | |
| KTM | XCW | 200 | 2010 | |
| KTM | XCW | 200 | 2011 | |
| KTM | XCW | 200 | 2012 | |
| KTM | XCW | 200 | 2013 | |
| KTM | XCW | 200 | 2014 | |
| KTM | XCW | 200 | 2015 | |
| KTM | XCW | 200 | 2016 | |
| GasGas | EC | 250 E4 | 2020 | |
| GasGas | EC | 250 E4 | 2021 | |
| GasGas | EC | 250 E4 | 2022 | |
| GasGas | EC | 250 E4 | 2023 | |
| GasGas | EC | 250 E4 | 2024 | |
| GasGas | EC | 250 E4 | 2025 | |
| GasGas | EC | 250 E4 | 2026 | |
| GasGas | EC | 250 E4 | 2027 | |
| GasGas | EX | 250 F - 4T | 2024 | |
| GasGas | EX | 250 F - 4T | 2025 | |
| GasGas | EX | 250 F - 4T | 2026 | |
| GasGas | EX | 250 F - 4T | 2027 | |
| GasGas | EX | 250 F - CrossCountry | 2021 | |
| GasGas | EX | 250 F - CrossCountry | 2022 | |
| GasGas | EX | 250 F - CrossCountry | 2023 | |
| GasGas | EX | 250 F - CrossCountry | 2024 | |
| GasGas | EX | 250 F - CrossCountry | 2025 | |
| GasGas | EX | 250 F - CrossCountry | 2026 | |
| GasGas | EX | 250 F - CrossCountry | 2027 | |
| GasGas | MC | 250 2T | 2021 | |
| GasGas | MC | 250 2T | 2022 | |
| GasGas | MC | 250 2T | 2023 | |
| GasGas | MC | 250 2T | 2024 | |
| GasGas | MC | 250 F | 2021 | |
| GasGas | MCF | 250 4T | 2022 | |
| GasGas | MCF | 250 4T | 2023 | |
| GasGas | MCF | 250 4T | 2024 | |
| GasGas | MCF | 250 4T | 2025 | |
| GasGas | MCF | 250 4T | 2026 | |
| GasGas | MCF | 250 4T | 2027 | |
| Husaberg | FE | 250 - 4T | 2012 | |
| Husaberg | FE | 250 - 4T | 2013 | |
| Husaberg | FE | 250 - 4T | 2014 | |
| Husaberg | FE | 250 - 4T | 2015 | |
| Husaberg | FE | 250 - 4T | 2016 | |
| Husaberg | FE | 250 - 4T | 2017 | |
| Husaberg | FE | 250 - 4T | 2018 | |
| Husaberg | FE | 250 - 4T | 2019 | |
| Husaberg | FE | 250 - 4T | 2020 | |
| Husaberg | TE | 250 - 2T | 2010 | |
| Husaberg | TE | 250 - 2T | 2011 | |
| Husaberg | TE | 250 - 2T | 2012 | |
| Husaberg | TE | 250 - 2T | 2013 | |
| Husaberg | TE | 250 - 2T | 2014 | |
| Husqvarna | FC | 250 - 4T | 2013 | |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2014 | |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2015 | |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2016 | |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2017 | |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2019 | |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2020 | |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2021 | |
| Husqvarna | FC | 250 - Magura Caliper 4T | 2018 | |
| Husqvarna | FC | 250 Rockstar - Brembo Caliper | 2024 | |
| Husqvarna | FC | 250 Rockstar - Brembo Caliper | 2025 | |
| Husqvarna | FC | 250 Rockstar - Brembo Caliper | 2026 | |
| Husqvarna | FC | 250 Rockstar - Brembo Caliper | 2027 | |
| Husqvarna | FC | 250 Rockstar - Brembo Caliper 4T | 2022 | |
| Husqvarna | FC | 250 Rockstar - Brembo Caliper 4T | 2023 | |
| Husqvarna | FE | 250 - 4T | 2013 | |
| Husqvarna | FE | 250 - BrakeTec Caliper 4T | 2022 | |
| Husqvarna | FE | 250 - BrakeTec Caliper 4T | 2023 | |
| Husqvarna | FE | 250 - BrakeTec Caliper 4T | 2024 | |
| Husqvarna | FE | 250 - BrakeTec Caliper 4T | 2025 | |
| Husqvarna | FE | 250 - BrakeTec Caliper 4T | 2026 | |
| Husqvarna | FE | 250 - BrakeTec Caliper 4T | 2027 | |
| Husqvarna | FE | 250 - Brembo Caliper 4T | 2014 | |
| Husqvarna | FE | 250 - Brembo Caliper 4T | 2015 | |
| Husqvarna | FE | 250 - Brembo Caliper 4T | 2016 | |
| Husqvarna | FE | 250 - Brembo Caliper 4T | 2017 | |
| Husqvarna | FE | 250 - Magura Caliper 4T | 2018 | |
| Husqvarna | FE | 250 - Magura Caliper 4T | 2019 | |
| Husqvarna | FE | 250 - Magura Caliper 4T | 2020 | |
| Husqvarna | FE | 250 - Magura Caliper 4T | 2021 | |
| Husqvarna | FS | 250 SXF | 2026 | |
| Husqvarna | FS | 250 SXF | 2027 | |
| Husqvarna | TC | 250 - Brembo Caliper | 2014 | |
| Husqvarna | TC | 250 - Brembo Caliper | 2015 | |
| Husqvarna | TC | 250 - Brembo Caliper | 2016 | |
| Husqvarna | TC | 250 - Brembo Caliper | 2017 | |
| Husqvarna | TC | 250 - Brembo Caliper | 2018 | |
| Husqvarna | TC | 250 - Magura Caliper | 2019 | |
| Husqvarna | TC | 250 - Magura Caliper | 2020 | |
| Husqvarna | TC | 250 - Magura Caliper | 2021 | |
| Husqvarna | TC | 250 - Magura Caliper | 2022 | |
| Husqvarna | TC | 250 - Magura Caliper | 2023 | |
| Husqvarna | TC | 250 - Magura Caliper | 2024 | |
| Husqvarna | TC | 250 i - Brembo Caliper | 2014 | |
| Husqvarna | TC | 250 i - Brembo Caliper | 2015 | |
| Husqvarna | TC | 250 i - Brembo Caliper | 2016 | |
| Husqvarna | TC | 250 i - Brembo Caliper | 2017 | |
| Husqvarna | TC | 250 i - Magura Caliper | 2018 | |
| Husqvarna | TC | 250 i - Magura Caliper | 2019 | |
| Husqvarna | TC | 250 i - Magura Caliper | 2020 | |
| Husqvarna | TC | 250 i - Magura Caliper | 2021 | |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2022 | |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2023 | |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2024 | |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2025 | |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2026 | |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2027 | |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2014 | |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2015 | |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2016 | |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2017 | |
| Husqvarna | TE | 250 - Magura Caliper 4T | 2018 | |
| Husqvarna | TE | 250 - Magura Caliper 4T | 2019 | |
| Husqvarna | TE | 250 - Magura Caliper 4T | 2020 | |
| Husqvarna | TE | 250 - Magura Caliper 4T | 2021 | |
| Husqvarna | TE | 250 i - Magura Caliper 4T | 2018 | |
| Husqvarna | TE | 250 i - Magura Caliper 4T | 2019 | |
| Husqvarna | TE | 250 i - Magura Caliper 4T | 2020 | |
| Husqvarna | TE | 250 i - Magura Caliper 4T | 2021 | |
| Husqvarna | WR | 250 | 1985 | |
| Husqvarna | WR | 250 | 1986 | |
| Husqvarna | WR | 250 | 1987 | |
| Husqvarna | WR | 250 | 1988 | |
| Husqvarna | WR | 250 | 1989 | |
| Husqvarna | WR | 250 | 1990 | |
| Husqvarna | WR | 250 | 1991 | |
| Husqvarna | WRE | 250 | 1985 | |
| Husqvarna | WRE | 250 | 1986 | |
| Husqvarna | WRE | 250 | 1987 | |
| Husqvarna | WRE | 250 | 1988 | |
| Husqvarna | WRE | 250 | 1989 | |
| KTM | EXC | 250 Enduro | 1995 | |
| KTM | EXC | 250 Enduro | 1996 | |
| KTM | EXC | 250 Enduro | 1997 | |
| KTM | EXC | 250 Enduro | 1998 | |
| KTM | EXC | 250 Enduro | 1999 | |
| KTM | EXC | 250 Enduro | 2002 | |
| KTM | EXC | 250 Enduro | 2003 | |
| KTM | EXC | 250 Enduro | 2004 | |
| KTM | EXC | 250 Enduro | 2005 | |
| KTM | EXC | 250 Enduro | 2006 | |
| KTM | EXC | 250 Enduro | 2007 | |
| KTM | EXC | 250 Enduro | 2008 | |
| KTM | EXC | 250 Enduro | 2009 | |
| KTM | EXC | 250 Enduro | 2010 | |
| KTM | EXC | 250 Enduro | 2011 | |
| KTM | EXC | 250 Enduro | 2012 | |
| KTM | EXC | 250 Enduro | 2013 | |
| KTM | EXC | 250 Enduro | 2014 | |
| KTM | EXC | 250 Enduro | 2015 | |
| KTM | EXC | 250 Enduro | 2016 | |
| KTM | EXC | 250 Enduro - TPI | 2017 | |
| KTM | EXC | 250 Enduro - TPI | 2018 | |
| KTM | EXC | 250 Enduro - TPI | 2019 | |
| KTM | EXC | 250 Enduro - TPI | 2020 | |
| KTM | EXC | 250 Enduro - TPI | 2021 | |
| KTM | EXC | 250 Enduro - TPI | 2022 | |
| KTM | EXC | 250 Enduro - TPI | 2023 | |
| KTM | EXC | 250 Enduro - TPI | 2024 | |
| KTM | EXC | 250 Enduro - TPI | 2025 | |
| KTM | EXC | 250 Enduro - TPI | 2026 | |
| KTM | EXC | 250 Enduro - TPI | 2027 | |
| KTM | EXC | 250 Factory | 2005 | |
| KTM | EXC | 250 Factory | 2006 | |
| KTM | EXC | 250 Factory | 2007 | |
| KTM | EXC | 250 Factory | 2008 | |
| KTM | EXC | 250 Factory | 2009 | |
| KTM | EXC | 250 Factory | 2011 | |
| KTM | EXC | 250 six days | 2001 | |
| KTM | EXC | 250 six days | 2002 | |
| KTM | EXC | 250 six days | 2003 | |
| KTM | EXC | 250 six days | 2004 | |
| KTM | EXC | 250 six days | 2005 | |
| KTM | EXC | 250 six days | 2006 | |
| KTM | EXC | 250 six days | 2007 | |
