Clearance

Ariete ARI.163 - Pair Of fork dust covers 49 x 60.5 x 6/10.5 Y-1 CAP 1800163

Fork DUST seal
  • Honda: CRF250 Enduro (2017), CRF450 L (2020), CRF250 R (18-25), CRF450 R (20-25), CRF250 RLA (17-21), CRF250 RWE (2025), CRF450 RXJ (2018), CRF250 RF-RY (15-25), CRF450 RH-RL (17-23), CRF450 X (17-26), CRF450 XC (18-19)
  • Kawasaki: KLX 400RB (2004), KLX 400SR (03-06), KX 450F (15-24), KX 450 R 4T (15-20), KX 450X (21-24), VN 2000A6F (2006), VN 2000A7F (2007), VN 2000 A1-A2 (04-05), VN 2000 Classic (08-09)
  • Suzuki: DRZ 400E (00-19), DRZ 400S (00-24), RM 250S (1995), RM 125T (1996), RM 250T (1996), RM 125V (1997), RM 250V (1997), RM 125W (1998), RM 250W (1998), RM 125X (1999), RM 250X (1999), RM 125Y (2000), RM 250Y (2000), RMZ 450 L5-L9 (15-19), RMZ 450 M0-M6 (20-26)
  • WMI: SPT 350 (12-13)
  • WRM: MX1 450 (2007)
  • £26.93 (Exc. VAT)
Order within for delivery from Thursday 19th November
+ In Stock Now   |   Usually dispatched within 24 hours
Loading...
Click & Collect Select your local dealer on checkout
Find A Stockist Find your nearest dealer (not limited to Click & Collect)
TRADE CUSTOMER? Login or request an account application form

ARIETE fork dust seals gives valuable protection to vulnerable fork seals and helps keep out dirt and grit which could damage the seals


Manufacturer Part No. (MPN): ARI.163
Barcode: 8051513536755
Type:Y-1

Fitment Summary
Compatible with 144 models (yearly).

  • Honda: CRF250 Enduro, CRF250 R, CRF250 RF, CRF250 RG, CRF250 RK, CRF250 RLA, CRF250 RWE, CRF250 RX, CRF250 RY, CRF450 L, CRF450 R, CRF450 RH, CRF450 RJ, CRF450 RK, CRF450 RL, CRF450 RXJ, CRF450 X, CRF450 XC
  • Kawasaki: KLX 400RB, KLX 400SR, KX 450F, KX 450 R 4T, KX 450X, VN 2000A1, VN 2000A2, VN 2000A6F, VN 2000A7F, VN 2000 Classic
  • Suzuki: DRZ 400E, DRZ 400S, RM 125T, RM 125V, RM 125W, RM 125X, RM 125Y, RM 250S, RM 250T, RM 250V, RM 250W, RM 250X, RM 250Y, RMZ 450L5, RMZ 450L6, RMZ 450L7, RMZ 450L8, RMZ 450L9, RMZ 450M0, RMZ 450M1, RMZ 450M2, RMZ 450M3, RMZ 450M4, RMZ 450M5, RMZ 450M6
  • WMI: SPT 350
  • WRM: MX1 450

Product FAQs
ARI - Ariete Authenticity Check

Bickers is an official supplier of ARIETE and therefore we guarantee a genuine product.
To find out more on checking the item purchased is original Ariete or is counterfeit, click here to find out what are the 7 steps to identify an original ARI by Ariete!

www.ariete.com

Where can I download product Safety Data Sheets (SDS)?

Safety Data Sheets (SDS) can be downloaded from the 'Downloads' tab on a product page. When not available, please contact us or refer to the manufacturers website linked to at the bottom of each brand page.

 

Delivery

Regular Delivery Costs & Times

Trade

Standard Delivery

Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.

Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser

Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.

All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).

Pallet Charges

Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A


Consumer

Click & Collect Only

Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.

 

  • Free for orders over £100
  • £11.95 fee for orders below £100

Read our full delivery policy here


Returns

Trade

Please complete the Trade Returns form or contact our Sales Office

Consumer (Click & Collect)

Your click and collect location will handle any returns for you. Please contact the original collect point/dealer to discuss returns and ensure the item is returned to that location..
Alternatively, please use the Returns form.

If you experience issues when attempting to contact the collection point/dealer, please contact us.

 

Make Model Engine/Variant Year Notes
Suzuki RM 125 T 1996 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RM 125 V 1997 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RM 125 W 1998 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RM 125 X 1999 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RM 125 Y 2000 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki VN 2000 A1 2004 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki VN 2000 A2 2005 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki VN 2000 A6F 2006 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki VN 2000 A7F 2007 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki VN 2000 Classic - H8F 2008 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki VN 2000 Classic - H9F 2009 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 Enduro - ME10A 2017 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 R 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 R 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 R 2020 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 R 2021 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 R 2022 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 R 2023 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 R 2024 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 R 2025 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RF - ME10A 2015 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RG - ME10A 2016 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RK - ME10A 2017 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RLA - ME10A 2017 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RLA - ME11A 2021 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RLA - ME12A 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RLA - ME12A 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RLA - ME12A 2020 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RWE 2025 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RX - ME12A 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RX - ME12A 2020 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RX - ME12A 2021 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RX - ME12A 2022 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RX - ME12A 2023 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RX - ME12A 2025 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 250 RY 2021 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RM 250 S 1995 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RM 250 T 1996 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RM 250 V 1997 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RM 250 W 1998 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RM 250 X 1999 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RM 250 Y 2000 Seal No: ARI.163 | Size: 49x60.5x6|10.5
WMI SPT 350 2012 Seal No: ARI.163 | Size: 49x60.5x6|10.5
WMI SPT 350 2013 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KLX 400 RB 2004 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KLX 400 SR 2003 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KLX 400 SR 2004 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KLX 400 SR 2005 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KLX 400 SR 2006 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2000 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2001 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2005 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2006 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2007 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2008 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2009 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2010 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2011 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2012 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2013 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2014 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2015 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2016 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2017 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 E 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2000 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2001 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2005 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2006 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2007 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2008 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2009 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2010 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2011 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2012 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2013 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2014 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2015 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2016 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2017 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2020 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2021 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2022 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2023 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki DRZ 400 S 2024 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 L - PD11A 2020 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 R 2022 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 R 2023 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 R 2025 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 R - PE07A 2020 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 RH - Efi PE07A 2017 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 RJ - Efi PE07A 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 RK - PE07A 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 RL 2021 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 RL 2022 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 RL 2023 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 RXJ - Enduro 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 X - PE06A 2017 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 X - PE06A 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 X - PE06A 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 X - PE06A 2020 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 X - PE06A 2021 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 X - PE06A 2022 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 X - PE06A 2023 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 X - PE06A 2024 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 X - PE06A 2025 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 X - PE06A 2026 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 XC - Cross Country 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 XC - Cross Country 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Honda CRF 450 XC - Cross Country C 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 F - X-Cross KXF450 4T 2015 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 F - X-Cross KXF450 4T 2016 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 F - X-Cross KXF450 4T 2017 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 F - X-Cross KXF450 4T 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 F - X-Cross KXF450 4T 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 F - X-Cross KXF450 4T 2020 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 F - X-Cross KXF450 4T 2021 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 F - X-Cross KXF450 4T 2023 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 F - X-Cross KXF450 4T 2024 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 R 4T 2020 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 R 4T - FFF 2015 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 R 4T - HGF 2016 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 R 4T - HHF 2017 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 R 4T - HJF 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 R 4T - JKF 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 X - 4T 2021 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 X - 4T 2022 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 X - 4T 2023 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Kawasaki KX 450 X - 4T 2024 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 L5 2015 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 L6 2016 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 L7 2017 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 L8 2018 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 L9 2019 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 M0 2020 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 M1 2021 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 M2 2022 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 M3 2023 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 M4 2024 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 M5 2025 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Suzuki RMZ 450 M6 2026 Seal No: ARI.163 | Size: 49x60.5x6|10.5
WRM MX1 450 2007 Seal No: ARI.163 | Size: 49x60.5x6|10.5
Be the first to review ARI.163 - Pair Of fork dust covers 49 x 60.5 x 6/10.5 Y-1 CAP. Write a review