Ariete ARI.144 - Pair Of fork dust covers 43 x 55.7/60 x 5/14 XICY CAP 1800144

Fork DUST seal
  • $36.14
Order within for delivery from Tuesday 24th November
+ In Stock Now   |   Usually dispatched within 24 hours
Loading...
Click & Collect Select your local dealer on checkout
Find A Stockist Find your nearest dealer (not limited to Click & Collect)
TRADE CUSTOMER? Login or request an account application form

ARIETE fork dust seals gives valuable protection to vulnerable fork seals and helps keep out dirt and grit which could damage the seals


Manufacturer Part No. (MPN): ARI.144
Barcode: 8051513536588
Type:XICY

Fitment Summary
Compatible with 863 models (yearly).

  • Aprilia: RSV 1000 Mille SP, RSV4 1000R, RSV4 1000 R Factory
  • Buell: RS 1200 WestWind, XB9RR 1340
  • Honda: CTX1300 A, VFR1200 F, VFR1200 X, VFR1200 XD, VFR800 F, VFR800 FH, VFR800 X, VFR800 X Crossrunner, VFR800 XC, VT800 C
  • MV Agusta: Brutale 1078, F4RR 1000 F312
  • Norton: Commando 961 Cafe Racer, Commando 961 Cafe Racer MK2, Dominator 961, Dominator 961SS
  • Suzuki: DL 1000 V-Strom, GSF 1200 Bandit, GSF 1250 A Bandit, GSF 1250 F S Bandit, GSR 600K6, GSR 600K7, GSR 600K8, GSR 600K9, GSR 600L0, GSX 1250 F FA, GSX 1300 B-King, GSX 1300 R Hayabusa WVCK, GSX 1340 R Hayabusa WVCK, GSXR 1000K1, GSXR 1000K2, GSXR 1000K3, GSXR 1000K4, GSXR 1000K5, GSXR 1000K6, GSXR 1000K7, GSXS 1000L5, GSXS 1000L6, GSXS 1000L7, GSXS 1000L8, GSXS 1000L9, GSXS 1000M0, GSXS 1000 new Katana, Hayabusa 1340 R Special Edition, SV 650S, SV 650X, TL 1000R, TL 1000S, VZ 1600 Marauder
  • TM Racing: MX 85 Junior
  • Triumph: Daytona 675R, Rocket 3 2300 Classic Roadster, Speed 94 105094R, Speed Triple 1050R, Speed Triple 1050RS, Street Triple 675R
  • Victory: Jackpot 1731 Cory Ness, Ness 1639 Jackpot, Vegas 1507, Vegas 1507 8 Ball, Vegas 1639, Vegas 1639 8 Ball, Vegas 1639 Jackpot, Vegas 1639Low, Vegas 1639 Premium, Vegas 1731 8 Ball, Vegas 1731 High Ball, Vegas 1731 Jackpot, Vegas 1731 Jackpot Ness, Vegas 1731 Zach Ness
  • Ducati: 1098 Brembo Evo M50 4-Pist Caliper, 1098R, 1098S, 1198S, 1198 S Corse, 749R, 999 Superbike, Desmosedicci 989RR, Desmosedicci RR 989 Sport Classic, Hypermotard 821, Hypermotard 821SP, Hypermotard 950 939 Brembo M432, Hypermotard 950 939 Brembo M432 calipers, Hyperstrada 821, Hyperstrada 821 Dark, Hyperstrada 950 939 Brembo M432 Calipers, Monster 1200 Brembo M432 calipers, Monster 796, Monster 797, Monster 797 Brembo 4-Pist radial caliper, Monster 797ie, Monster 797 Plus, Monster 821, Monster 821 Dark, Monster 821 Stealth Stripe Dark, Monster 821 Stripe, Multistrada 1000S, Multistrada 1100S, Multistrada 1100 Speciale, Panigale 1103 V4 Speciale, Panigale 1103 V4 Tricolore, Panigale 1103 V4S Corse, Panigale 1199, Panigale 1199S, Panigale 1199 S Tricolore, Panigale 1299 1299S, Streetfighter 1099S
  • Kawasaki: GTR 1400, GTR 1400A7F, GTR 1400A8F, GTR 1400A9F, GTR 1400CAF, GTR 1400CBF, GTR 1400CCF, GTR 1400CDF, GTR 1400CEF, GTR 1400EFF, GTR 1400EGF, GTR 1400EHF, H2 1000AJF, H2 1000NFF, H2 1000NGF, H2 1000SE, H2 1000SX, H2 1000 SX SE, H2 1000XHF, H2 1000XJF, H2 1000XKF, H2 1000XLF, H2 1000XMV, H2R 1000, H2R 1000PFF, H2R 1000PGF, H2R 1000PHF, H2R 1000PJF, H2R 1000PKF, H2R 1000PLF, H2R 1000PMF, KDX 200H, KDX 220R, KLV 1000A3H, KLX 300R, KLZ 1000 Versys, KLZ 1000 Versys Grand Tourer, KLZ 1000 Versys Tourer, VN 1600 Classic FL Caliper, VN 1600 Classic FR Caliper, VN 1600 Nomad Classic Tourer FL Caliper, VN 1600 Nomad Classic Tourer FR Caliper, ZR 750 Zephyr, ZR7 750F1, ZRX 1100C1, ZRX 1100C2, ZRX 1100C3, ZRX 1100C4, ZRX 1100C5, ZRX 1200A1, ZRX 1200A2, ZRX 1200A3, ZRX 1200A4, ZRX 1200A5, ZRX 1200A6, ZRX 1200B1, ZRX 1200B2, ZRX 1200B3, ZRX 1200B4, ZRX 1200B5, ZRX 1200B6, ZRX 1200C1, ZRX 1200C2, ZRX 1200C3, ZRX 1200C4, ZRX 1200C5, ZRX 1200C6, ZRX 1200C7, ZRX 1200R, ZX12R 1200A1, ZX12R 1200A2, ZX12R 1200B1, ZX12R 1200B2, ZX12R 1200B3, ZX12R 1200B4, ZX12R 1200B6F, ZX7R 750P1, ZX7R 750P2, ZX7R 750P3, ZX7R 750P4, ZX7R 750P5, ZX7R 750P6, ZX7R 750P7, ZX7R 750P8, ZX7RR 750N1, ZX7RR 750N2, ZX7RR 750N3, ZX7RR 750N4, ZX7RR 750N5, ZX7RR 750N6, ZX7RR 750N7, ZX7RR 750N8, ZZR 1200C1, ZZR 1200C2, ZZR 1200C3, ZZR 1200C4, ZZR 1400B6F, ZZR 1400B7F, ZZR 1400D8F, ZZR 1400D9F, ZZR 1400DAF, ZZR 1400DBF, ZZR 1400FCF, ZZR 1400FDF, ZZR 1400FEF, ZZR 1400FFF, ZZR 1400 FFFA, ZZR 1400HGF, ZZR 1400HHF, ZZR 1400HJF, ZZR 1400JGF, ZZR 1400JHF, ZZR 1400JJF
  • Yamaha: Apex 1000LE, BT 1100P, BT 1100R, BT 1100S, BT 1100T, BT 1100V, FJR 1300AE, FJR 1300ES, FZ1 1000 N NA, FZ1 1000S, FZ8 800 N 39P, FZ8 800 S 42P, FZS 1000 Fazer, MT 125A, MT 125 MTN125A, MT01 17005YU, MT03 320 MTN320-A, MT03 6605YK, MT10 1000, MT10 1000SP, R6 600 GYTR, TDM 900ABS, TDM 900AZ, TDM 900P, TDM 900R, TDM 900S, TDM 900T, TDM 900V, TDM 900W, TDM 900X, TDM 900Y, TDM 900Z, TT 600H, TT 600J, TT 600K, TT 600L, TT 660R, TTR 250 Enduro, VMX 1200 V-Max, WR 250ZG, WR 250ZH, XJR 12004PU, XJR 1200 SP 4PU, XJR 1200 SP 5EA, XJR 1300, XJR 1300A, XJR 1300B, XJR 1300C, XJR 1300 Café Racer, XJR 1300D, XJR 1300 L SP, XJR 1300M, XJR 1300 M SP, XJR 1300N, XJR 1300 N SP, XJR 1300P, XJR 1300R, XJR 1300S, XJR 1300T, XJR 1300V, XJR 1300W, XJR 1300X, XJR 1300Y, XJR 1300Z, XP 500 T Max 4B5, XT 1200 Z Super Tenere, XT 1200 Z Super Tenere ABS, XT 660R, XT 660 X 1D2 10S, XT 660 Z Tenere, XTZ 660 Tenere, XTZ690 700 Tenere, YZ 125F1, YZ 125G1, YZF 1000R1, YZF 1000R1M, YZF 320R3, YZF 320 R3 World GP 60th Annvrsry, YZF 600R6, YZFR 125A

Product FAQs
ARI - Ariete Authenticity Check

Bickers is an official supplier of ARIETE and therefore we guarantee a genuine product.
To find out more on checking the item purchased is original Ariete or is counterfeit, click here to find out what are the 7 steps to identify an original ARI by Ariete!

www.ariete.com

Where can I download product Safety Data Sheets (SDS)?

Safety Data Sheets (SDS) can be downloaded from the 'Downloads' tab on a product page. When not available, please contact us or refer to the manufacturers website linked to at the bottom of each brand page.

 

Delivery

Regular Delivery Costs & Times

Trade

Standard Delivery

Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.

Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser

Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.

All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).

Pallet Charges

Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A


Consumer

Click & Collect Only

Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.

 

  • Free for orders over £100
  • £11.95 fee for orders below £100

Read our full delivery policy here


Returns

Trade

Please complete the Trade Returns form or contact our Sales Office

Consumer (Click & Collect)

Your click and collect location will handle any returns for you. Please contact the original collect point/dealer to discuss returns and ensure the item is returned to that location..
Alternatively, please use the Returns form.

If you experience issues when attempting to contact the collection point/dealer, please contact us.

 

Make Model Engine/Variant Year Notes
Aprilia RSV 1000 Mille SP 1999 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Aprilia RSV4 1000 R - Factory APRC Brembo 4 pist caliper 2010 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Aprilia RSV4 1000 R - Factory APRC Brembo 4 pist caliper 2011 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Aprilia RSV4 1000 R - Factory APRC Brembo 4 pist caliper 2012 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Aprilia RSV4 1000 R - Factory APRC Brembo 4 pist caliper 2013 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Aprilia RSV4 1000 R - Factory APRC Brembo 4 pist caliper 2014 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Aprilia RSV4 1000 R Factory 2009 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Aprilia RSV4 1000 R Factory - Brembo caliper Evo M50 4-Pist 2009 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Ducati Multistrada 1000 S - Brembo 4-Pist radial caliper 2003 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Ducati Multistrada 1000 S - Brembo 4-Pist radial caliper 2005 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 AJF - SX Ninja 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 NFF - Ninja 2015 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 NGF - Ninja 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 SE 2021 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 SE 2022 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 SE 2023 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 SX - SE+ Brembo Evo M50 4-Pist calipers 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 SX - SE+ Brembo Evo M50 4-Pist calipers 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 SX SE - Ninja 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 SX SE - Ninja 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 SX SE - Ninja 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 SX SE - Ninja 2021 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 XHF - Ninja 2017 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 XJF - Ninja 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 XKF - Ninja 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 XLF - Ninja 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2 1000 XMV - Ninja 2021 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2R 1000 - Ninja 2021 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2R 1000 - Ninja 2022 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2R 1000 - Ninja 2023 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2R 1000 PFF - Ninja 2015 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2R 1000 PGF - Ninja 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2R 1000 PHF - Ninja 2017 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2R 1000 PJF - Ninja 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2R 1000 PKF - Ninja 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2R 1000 PLF - Ninja 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki H2R 1000 PMF - Ninja 2021 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLV 1000 A3H - FL brake caliper 2006 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLV 1000 A3H - FR brake caliper 2006 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - ABS Kawasaki front calipers 2015 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - ABS Kawasaki front calipers 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - ABS Kawasaki front calipers 2017 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Kawasaki front calipers 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Kawasaki front calipers 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Kawasaki front calipers 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Non ABS Kawasaki front calipers 2012 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Non ABS Kawasaki front calipers 2013 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Non ABS Kawasaki front calipers 2014 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - S Kawasaki front calipers 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - S Kawasaki front calipers 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - SE Kawasaki front calipers 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - SE Kawasaki front calipers 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Tokico front calipers 2011 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Tokico front calipers 2012 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Tokico front calipers 2013 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Tokico front calipers 2014 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Tokico front calipers 2015 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Tokico front calipers 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Tokico front calipers 2017 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Tokico front calipers 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys - Tokico front calipers 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys Grand Tourer - Kawasaki front calipers 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Kawasaki KLZ 1000 Versys Tourer - Kawasaki front calipers 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
MV Agusta F4RR 1000 F312 2011 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
MV Agusta F4RR 1000 F312 2012 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
MV Agusta F4RR 1000 F312 2013 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
MV Agusta F4RR 1000 F312 2014 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
MV Agusta F4RR 1000 F312 2015 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
MV Agusta F4RR 1000 F312 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki DL 1000 V-Strom - XT 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki DL 1000 V-Strom - XT 2017 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki DL 1000 V-Strom - XT 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki DL 1000 V-Strom - XT 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki DL 1000 V-Strom - XT 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXR 1000 K1 2001 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXR 1000 K2 2002 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXR 1000 K3 2003 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXR 1000 K4 2004 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXR 1000 K5 2005 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXR 1000 K6 2006 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXR 1000 K7 2007 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXS 1000 L5 - Brembo Evo M50 4-Pist caliper 2015 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXS 1000 L6 - Brembo Evo M50 4-Pist caliper 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXS 1000 L7 - Brembo Evo M50 4-Pist caliper 2017 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXS 1000 L8 - Brembo Evo M50 4-Pist caliper 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXS 1000 L9 - Brembo Evo M50 4-Pist caliper 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXS 1000 M0 - Brembo Evo M50 4-Pist caliper 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXS 1000 new Katana - Brembo calipers 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki GSXS 1000 new Katana - Brembo calipers 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki TL 1000 R 1998 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki TL 1000 R 1999 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki TL 1000 R 2000 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki TL 1000 R 2001 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki TL 1000 R 2002 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki TL 1000 R 2003 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki TL 1000 S 2000 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Suzuki TL 1000 S 2001 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha Apex 1000 LE - Snowmobile 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2006 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2007 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2008 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2009 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2010 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2011 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2012 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2013 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2014 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2015 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 N NA - 1EC 22C 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2006 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2007 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2008 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2009 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2010 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2011 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2012 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2013 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2014 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2015 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZ1 1000 S - 1CA 5DO 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZS 1000 Fazer - 5VF 5VYS 2004 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZS 1000 Fazer - 5VF 5VYS 2005 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha FZS 1000 Fazer - 5VF 5VYS 2006 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 2025 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 2026 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2017 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2021 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2022 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2023 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2024 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2025 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha MT10 1000 SP 2026 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 2023 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 2024 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - 14B 1KB Crossplane 2009 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - 14B 1KB Crossplane 2010 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - 14B 1KB Crossplane 2011 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - 14B 1KB Crossplane 2012 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - 14B 1KB Crossplane 2013 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - 14B 1KB Crossplane 2014 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - 60th Anniversary Edition 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - GYTR 2025 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - GYTR 2026 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - GYTR Kit Racing 2022 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN09 2002 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN09 2003 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN12 2004 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN12 2005 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN12 2006 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN19 2007 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN19 2008 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN321 2015 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN321 2016 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN321 2017 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN321 2018 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN321 2019 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN321 2020 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
Yamaha YZF 1000 R1 - RN321 2021 Seal No: ARI.144 | Size: 43x55.7|60x5|14XIC
