- Home
- Servicing
- Fork Seals
- Fork dust seal kits
- Ariete ARI.124 - Pair Of Dust Seals 40 x 52.5 x 4.6/14 Y CAP
- $18.97 $18.97 (Exc. VAT) (Exc. VAT) (Inc. VAT) (Inc. VAT)
- |
- (%)
ARIETE fork dust seals gives valuable protection to vulnerable fork seals and helps keep out dirt and grit which could damage the seals
Manufacturer Part No. (MPN): ARI.124
Barcode: 8051513536380
| Type: | Y |
Fitment Summary
Compatible with 725 models (yearly).
- Aprilia: RS 125 SP Sport Production, RS 50 Replica, RS 50 Replica PL, RS4 125, RS4 125 Replica, RS4 125 Replica SBK, RX 125, RX 125R, RX 125 Rimoldi Wheels, RX 50, RX 50 Factory, Scarabeo 400 Light, Scarabeo 400 Urban, Scarabeo 500 ie VR, Scarabeo 500 RT e11 00072, SX 125, SX 125E4, SX 125MY, SX 50, SX 50SM
- BMW: C Evolution Electric, C 600, C 600 Special 4T, C 600 Sport 4T, C 650 GT 4T, C 650 Sport, C 650 Sport 4T, R100 1000GS, R100 1000 GS 2, R100 1000 GS Paris-Dakar
- Cagiva: Mito 125, Mito 125 II 2T, Mito 125 SP525, Planet 125, Planet 125N1, Raptor 125, River 600, Supercity 125, T4 350 R-ER, T4 500E-R, Tamanco 125, W12 350 Trail, W16 600 Trail, W8 125 Trail
- CH Racing: WSM 125, WSM 50, WXE 125, WXE 125 Sparta, WXE 50, WXE 50GP, WXE 50 S-Line
- Derbi: DXR 250 Inverse, GP1 250, GP1 250i, Senda 50R
- Ducati: 750F1, Indiana 350, Indiana 650, Indiana 750, Monster 400, Monster 400IE, Monster 600, Monster 600 City, Monster 600 City Dark, Monster 600 Dark, Monster 750, Monster 750 City, Monster 750 City Dark, Monster 750 Dark, Monster 750ie, SL 900SS, Sport 750, Sport 750SS, SuperLight 900SL, Supersport 400SS, Supersport 600ie, Supersport 600SS, Supersport 750SS, Supersport 750 SS ie, Supersport 900, Supersport 900 Carenata, Supersport 900ie, Supersport 900 Nuda
- Fantic: TX180 50 Flat Track, TX180 50 Motard Casa, TX180 50 Motard Competizione, TX180 50 Regolarita Casa, TX180 50 Regolarita Competizione, TX180 50 Regolarita Scuderia, TX180 50 Scrambler, TX180M 50 Motard Casa, TZ170 125, TZ170 125 Caballero Motard, TZ170 125 Caballero Regolarita Competizione, TZ170 125 CaballeroMotard, TZ170 125 Motard, TZ170 125 Motard Casa, TZ170 125 Regolarita Casa
- GasGas: Pampera 125, Pampera 125 Randonne, Pampera 250, Pampera 280, TXT Electric, TXT Trials, TXT 125Pro, TXT 125 Pro Racing, TXT 125 Pro Replica, TXT 125 Racing, TXT 125 Replica Raga, TXT 200Pro, TXT 250 Contact, TXT 250Pro, TXT 250 Pro Racing, TXT 250 Replica Raga, TXT 250 Trials, TXT 280 Contact, TXT 280Pro, TXT 280 Pro Racing, TXT 280 Replica Raga, TXT 280 Trials, TXT 300Pro, TXT 300 Pro Racing, TXT 300 Racing, TXT 300 Racing Formula Caliper, TXT 300 Replica Raga, TXT 300 Trials, TXT 80 Rookie, XC 280 Contact, XC 280 E-Start
- HM Italia: CRM 50 Derapage
- Honda: CREF125 , CRMF125 Derapage Competition
- Husqvarna: SMS 125 Supermoto, TE 125, WRE 125H2
- Moto Guzzi: Breva 750, Breva 750 Touring, Nevada 750, Nevada 750 Anniversario, Nevada 750 Aquila Nera, Nevada 750 Classic, Nevada 750 Club, V7 750111, V7 750 Anniversario, V7 750 Cafe Classic, V7 750 Carbon, V7 750 Classic, V7 750 Milano, V7 750 Racer, V7 750 Rough, V7 750 Special, V7 750 Stone, V7 750 Stornello limited Edition, V9 850 Bobber, V9 850 Roamer
- OSSA: TR 125i, TR 250, TR 250 Explorer, TR 280i, TR 300i
- Scorpa: Twenty 125, Twenty 250, Twenty 250 Factory, Twenty 300, Twenty 300 Factory, TY 125F
Bickers is an official supplier of ARIETE and therefore we guarantee a genuine product.
To find out more on checking the item purchased is original Ariete or is counterfeit, click here to find out what are the 7 steps to identify an original ARI by Ariete!
Safety Data Sheets (SDS) can be downloaded from the 'Downloads' tab on a product page. When not available, please contact us or refer to the manufacturers website linked to at the bottom of each brand page.
Delivery
Regular Delivery Costs & Times
Trade
Standard Delivery
Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.
Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser
Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.
All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).
Pallet Charges
Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A
Consumer
Click & Collect Only
Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.
- Free for orders over £100
- £11.95 fee for orders below £100
Read our full delivery policy here
Returns
Trade
Please complete the Trade Returns form or contact our Sales Office
Consumer (Click & Collect)
Your click and collect location will handle any returns for you. Please contact the original collect point/dealer to discuss returns and ensure the item is returned to that location..
Alternatively, please use the Returns form.
If you experience issues when attempting to contact the collection point/dealer, please contact us.
| Make | Model | Engine/Variant | Year | Notes |
| BMW | C | Evolution Electric - Long Range | 2020 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | C | Evolution Electric - Long Range | 2021 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | C | Evolution Electric - Nissin caliper | 2013 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | C | Evolution Electric - Nissin caliper | 2014 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | C | Evolution Electric - Nissin caliper | 2015 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | C | Evolution Electric - Nissin caliper | 2016 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | C | Evolution Electric - Nissin caliper | 2017 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | C | Evolution Electric - Nissin caliper | 2018 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | C | Evolution Electric - Nissin caliper | 2019 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| GasGas | TXT | Electric - Trials | 2012 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| GasGas | TXT | Electric - Trials | 2013 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| GasGas | TXT | Electric - Trials | 2014 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| GasGas | TXT | Electric - Trials | 2015 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| GasGas | TXT | Trials | 2017 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS - (247 | 1984 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS - (247 | 1987 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS - (247 | 1988 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS - (247 | 1989 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS 2 - (247 | 1991 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS 2 - (247 | 1992 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS 2 - (247 | 1993 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS Paris-Dakar - (247 | 1988 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS Paris-Dakar - (247 | 1989 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS Paris-Dakar - (247 | 1990 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS Paris-Dakar - (247 | 1991 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS Paris-Dakar - (247 | 1992 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS Paris-Dakar - (247 | 1993 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS Paris-Dakar - (247E) | 1994 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| BMW | R100 | 1000 GS Paris-Dakar - (247E) | 1995 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS | 125 SP Sport Production - AE 2T | 1994 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS | 125 SP Sport Production - AE 2T | 1995 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS | 125 SP Sport Production - AE 2T | 1996 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS | 125 SP Sport Production - AE 2T 2 | 1993 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - AJP caliper 4T | 2015 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - AJP caliper 4T | 2016 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - AJP caliper 4T | 2017 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - JJ caliper 4T | 2011 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - JJ caliper 4T | 2012 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - JJ caliper 4T | 2013 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - JJ caliper 4T | 2014 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - JJ caliper 4T | 2018 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - JJ caliper 4T | 2019 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - JJ caliper 4T | 2020 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 - JJ caliper 4T | 2021 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 Replica - JJ caliper 4T | 2017 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 Replica SBK - JJ caliper 4T | 2014 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 Replica SBK - JJ caliper 4T | 2015 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 Replica SBK - JJ caliper 4T | 2016 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RS4 | 125 Replica SBK - JJ caliper 4T | 2017 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 | 2003 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 | 2004 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 | 2005 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 | 2006 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 | 2007 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 | 2022 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 | 2023 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 | 2024 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 | 2025 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 - AJP caliper | 2008 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 - AJP caliper | 2009 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 - AJP caliper | 2010 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 - AJP caliper | 2011 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 - AJP caliper | 2012 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 - AJP caliper | 2013 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R | 1991 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R | 1992 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R | 1993 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R | 1994 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R | 1995 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R - Brembo Caliper | 2008 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R - Brembo Caliper | 2009 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R - Brembo Caliper | 2010 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R - Brembo Caliper | 2011 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R - Brembo Caliper | 2012 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 R - Brembo Caliper | 2013 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1985 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1986 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1987 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1988 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1989 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1991 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1992 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1993 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1994 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1995 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1996 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1997 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1998 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 1999 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 2000 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 2001 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | RX | 125 Rimoldi Wheels | 2002 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 | 2022 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 E4 - 4T i.e. | 2018 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 E4 - 4T i.e. | 2019 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 E4 - 4T i.e. | 2020 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 E4 - 4T i.e. | 2021 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 MY | 2008 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 MY | 2009 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 MY | 2010 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 MY | 2011 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 MY | 2012 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 MY | 2013 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Aprilia | SX | 125 MY | 2014 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 | 2008 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 | 2009 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 | 2010 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 II 2T | 2000 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 II 2T | 2001 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 II 2T | 2002 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 II 2T | 2003 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 II 2T | 2004 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 II 2T | 2005 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 II 2T | 2006 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 II 2T - Evolution | 2000 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 II 2T - II | 1999 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 SP525 | 2007 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 SP525 | 2008 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 SP525 | 2009 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 SP525 | 2010 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 SP525 | 2011 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 SP525 | 2012 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 SP525 | 2013 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Mito | 125 SP525 | 2014 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Planet | 125 | 2003 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Planet | 125 | 2004 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Planet | 125 | 2005 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Planet | 125 | 2006 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Planet | 125 | 2007 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Planet | 125 N1 | 1998 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Planet | 125 N1 | 1999 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Planet | 125 N1 | 2000 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Planet | 125 N1 | 2001 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Planet | 125 N1 | 2002 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2003 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2004 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2005 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2006 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2007 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2008 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2009 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2010 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2011 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2012 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2013 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Raptor | 125 | 2014 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Supercity | 125 | 1992 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Supercity | 125 | 1993 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Supercity | 125 | 1994 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Supercity | 125 | 1995 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Supercity | 125 | 1996 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Supercity | 125 | 1997 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Supercity | 125 | 1998 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Supercity | 125 | 1999 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Supercity | 125 | 2000 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Tamanco | 125 | 1989 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Tamanco | 125 | 1991 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Tamanco | 125 | 1992 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Tamanco | 125 | 1993 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Tamanco | 125 | 1994 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Tamanco | 125 | 1995 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Tamanco | 125 | 1996 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Tamanco | 125 | 1997 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | Tamanco | 125 | 1998 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | W8 | 125 Trail | 1992 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | W8 | 125 Trail | 1993 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | W8 | 125 Trail | 1994 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | W8 | 125 Trail | 1995 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | W8 | 125 Trail | 1996 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | W8 | 125 Trail | 1997 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Cagiva | W8 | 125 Trail | 1998 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WSM | 125 | 2005 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WSM | 125 | 2006 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WSM | 125 | 2007 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WSM | 125 | 2008 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WSM | 125 | 2009 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WSM | 125 | 2010 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WSM | 125 | 2011 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 | 2005 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 | 2007 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 | 2008 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 | 2009 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 | 2010 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 | 2011 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 Sparta | 2006 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 Sparta | 2007 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 Sparta | 2008 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 Sparta | 2009 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| CH Racing | WXE | 125 Sparta | 2010 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Fantic | TZ170 | 125 | 2013 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Fantic | TZ170 | 125 | 2014 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Fantic | TZ170 | 125 | 2015 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Fantic | TZ170 | 125 | 2016 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Fantic | TZ170 | 125 | 2017 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Fantic | TZ170 | 125 | 2018 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Fantic | TZ170 | 125 Caballero Motard | 2011 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
| Fantic | TZ170 | 125 Caballero Regolarita Competizione | 2011 | Seal No: ARI.124 | Size: 40x52.5x4.6|14 |
