CST 140/70-13 CM547 61S TL Urban Travel Tyre 2760746

140/70-13 - Out Of Stock
CST CM547 universal fit tyre
  • £41.34 (Exc. VAT)
Out of Stock   |   Usually dispatched within 24 hours
Loading...
Addon:
  •   (More Info)
Click & Collect Select your local dealer on checkout
Find A Stockist Find your nearest dealer (not limited to Click & Collect)
TRADE CUSTOMER? Login or request an account application form

This item requires professional installation. Please ensure it is fitted by a qualified technician.

• High void ratio of the pattern ensures riding stability and extends tire life


• Diamond knurl design provides excellent water dispersal and anti-slide characteristics

• Extensive grooves and thin slits further improve efficient water dispersal and deliver outstanding grip on wet roads


Manufacturer Part No. (MPN): TM00114100
Rim Size:13
Width:140
Aspect:70
Application:Scooter
Load Rate:61 (257kg)
Position:universal
Pattern:CM547
Speed Rate:S (112mph / 180kph)

Fitment Summary
Compatible with 82 models (yearly).

  • Cagiva: River 600
  • Derbi: GPR 125 Nude, GPR 125 Racing
  • Honda: CB1400 Steed, CBR250 RRP, CBR250 RRR, CBR250 RRS, CBR250 RRT, CBR250 RRV, CBR250 RRW, CBR250 RRX, CBR250 RRY, CBR300 R, CBR300 RAF, CBR300 RAG, CBR300 RAH, CBR300 RAJ, CBR300 RAK, CBR300 RAL, NSS300 Forza
  • Husqvarna: SMR 125 Supermoto, SMS 125 Supermoto
  • Kawasaki: Z 300 ER300
  • Yamaha: MT03 320 MTN320-A, YZF 320R3, YZF 320 R3 World GP 60th Annvrsry

Product FAQs
Where can I download product Safety Data Sheets (SDS)?

Safety Data Sheets (SDS) can be downloaded from the 'Downloads' tab on a product page. When not available, please contact us or refer to the manufacturers website linked to at the bottom of each brand page.

 

Delivery

Regular Delivery Costs & Times

Trade

Standard Delivery

Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.

Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser

Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.

All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).

Pallet Charges

Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A


Consumer

Click & Collect Only

Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.

 

  • Free for orders over £100
  • £11.95 fee for orders below £100

Read our full delivery policy here


Returns

Trade

Please complete the Trade Returns form or contact our Sales Office

Consumer (Click & Collect)

Your click and collect location will handle any returns for you. Please contact the original collect point/dealer to discuss returns and ensure the item is returned to that location..
Alternatively, please use the Returns form.

If you experience issues when attempting to contact the collection point/dealer, please contact us.

 

Make Model Engine/Variant Year Notes
Derbi GPR 125 Nude 2005 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Nude 2006 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing 2004 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing 2005 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing 2006 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing 2007 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing 2008 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing - 4T 2009 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing - 4T 2010 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing - 4T 2011 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing - 4T 2012 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing - 4T 2013 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing - 4T 2014 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing - 4T 2015 Rear: 2.2 Bar (32psi)
Derbi GPR 125 Racing - 4T 2016 Rear: 2.2 Bar (32psi)
Husqvarna SMR 125 Supermoto - 4T 2011 Rear: 2.2 Bar (32psi)
Husqvarna SMR 125 Supermoto - 4T 2012 Rear: 2.2 Bar (32psi)
Husqvarna SMR 125 Supermoto - 4T 2013 Rear: 2.2 Bar (32psi)
Husqvarna SMS 125 Supermoto - 4T 2011 Rear: 2.2 Bar (32psi)
Husqvarna SMS 125 Supermoto - 4T 2012 Rear: 2.2 Bar (32psi)
Husqvarna SMS 125 Supermoto - 4T 2013 Rear: 2.2 Bar (32psi)
Honda CBR 250 RRP - Japan MC22 1993 Rear: 2.2 Bar (32psi)
Honda CBR 250 RRR - Japan MC22 1994 Rear: 2.2 Bar (32psi)
Honda CBR 250 RRS - Japan MC22 1995 Rear: 2.2 Bar (32psi)
Honda CBR 250 RRT - Japan MC22 1996 Rear: 2.2 Bar (32psi)
Honda CBR 250 RRV - Japan MC22 1997 Rear: 2.2 Bar (32psi)
Honda CBR 250 RRW - Japan MC22 1998 Rear: 2.2 Bar (32psi)
Honda CBR 250 RRX - Japan MC22 1999 Rear: 2.2 Bar (32psi)
Honda CBR 250 RRY - Japan MC22 2000 Rear: 2.2 Bar (32psi)
Honda CBR 300 R - NC51 2014 Rear: 2.2 Bar (32psi)
Honda CBR 300 R - NC51 2015 Rear: 2.2 Bar (32psi)
Honda CBR 300 R - NC51 2016 Rear: 2.2 Bar (32psi)
Honda CBR 300 R - NC51 2017 Rear: 2.2 Bar (32psi)
Honda CBR 300 R - NC51 2018 Rear: 2.2 Bar (32psi)
Honda CBR 300 R - NC51 2019 Rear: 2.2 Bar (32psi)
Honda CBR 300 R - NC51 2020 Rear: 2.2 Bar (32psi)
Honda CBR 300 RAF - ABS NC51 2014 Rear: 2.2 Bar (32psi)
Honda CBR 300 RAF - ABS NC51 2015 Rear: 2.2 Bar (32psi)
Honda CBR 300 RAG - ABS NC51 2016 Rear: 2.2 Bar (32psi)
Honda CBR 300 RAH - ABS NC51 2017 Rear: 2.2 Bar (32psi)
Honda CBR 300 RAJ - ABS NC51 2018 Rear: 2.2 Bar (32psi)
Honda CBR 300 RAK - ABS NC51 2019 Rear: 2.2 Bar (32psi)
Honda CBR 300 RAL - ABS NC51 2020 Rear: 2.2 Bar (32psi)
Honda NSS 300 Forza - NF04 2013 Rear: 2.2 Bar (32psi)
Honda NSS 300 Forza - NF04 2014 Rear: 2.2 Bar (32psi)
Honda NSS 300 Forza - NF04 2015 Rear: 2.2 Bar (32psi)
Honda NSS 300 Forza - NF04 2016 Rear: 2.2 Bar (32psi)
Honda NSS 300 Forza - NF04 2017 Rear: 2.2 Bar (32psi)
Honda NSS 300 Forza - NF08A 2018 Rear: 2.2 Bar (32psi)
Honda NSS 300 Forza - NF08A 2019 Rear: 2.2 Bar (32psi)
Honda NSS 300 Forza - NF08A 2020 Rear: 2.2 Bar (32psi)
Honda NSS 300 Forza - NF08A 2021 Rear: 2.2 Bar (32psi)
Kawasaki Z 300 ER300 - AFF 2015 Rear: 2.2 Bar (32psi)
Kawasaki Z 300 ER300 - AGF 2016 Rear: 2.2 Bar (32psi)
Kawasaki Z 300 ER300 - BHF 2017 Rear: 2.2 Bar (32psi)
Yamaha MT03 320 MTN320-A - B082 2016 Rear: 2.2 Bar (32psi)
Yamaha MT03 320 MTN320-A - B082 2017 Rear: 2.2 Bar (32psi)
Yamaha MT03 320 MTN320-A - B082 2018 Rear: 2.2 Bar (32psi)
Yamaha MT03 320 MTN320-A - B082 2019 Rear: 2.2 Bar (32psi)
Yamaha MT03 320 MTN320-A - B082 2020 Rear: 2.2 Bar (32psi)
Yamaha MT03 320 MTN320-A - B082 2021 Rear: 2.2 Bar (32psi)
Yamaha MT03 320 MTN320-A - B082 2022 Rear: 2.2 Bar (32psi)
Yamaha YZF 320 R3 - RH07 2015 Rear: 2.2 Bar (32psi)
Yamaha YZF 320 R3 - RH07 2016 Rear: 2.2 Bar (32psi)
Yamaha YZF 320 R3 - RH07 2017 Rear: 2.2 Bar (32psi)
Yamaha YZF 320 R3 - RH07 2018 Rear: 2.2 Bar (32psi)
Yamaha YZF 320 R3 - RH07 2019 Rear: 2.2 Bar (32psi)
Yamaha YZF 320 R3 - RH07 2020 Rear: 2.2 Bar (32psi)
Yamaha YZF 320 R3 - RH07 2021 Rear: 2.2 Bar (32psi)
Yamaha YZF 320 R3 - RH07 2023 Rear: 2.2 Bar (32psi)
Yamaha YZF 320 R3 World GP 60th Annvrsry - RH07 2022 Rear: 2.2 Bar (32psi)
Honda CB1 400 Steed - VLX 1989 Rear: 2.2 Bar (32psi)
Honda CB1 400 Steed - VLX 1990 Rear: 2.2 Bar (32psi)
Honda CB1 400 Steed - VLX 1991 Rear: 2.2 Bar (32psi)
Cagiva River 600 1995 Rear: 2.2 Bar (32psi)
Cagiva River 600 1996 Rear: 2.2 Bar (32psi)
Cagiva River 600 1997 Rear: 2.2 Bar (32psi)
Cagiva River 600 1998 Rear: 2.2 Bar (32psi)
Cagiva River 600 1999 Rear: 2.2 Bar (32psi)
Cagiva River 600 2000 Rear: 2.2 Bar (32psi)
Cagiva River 600 2001 Rear: 2.2 Bar (32psi)
Cagiva River 600 2002 Rear: 2.2 Bar (32psi)
Be the first to review 140/70-13 CM547 61S TL Urban Travel Tyre. Write a review