Ferodo FDB2018 / Braking 7001 746 / Brembo 07BB04 / Brenta 3027 / Carbon Lorraine 2352 / Delta DB2220 / Dunlopad DP617 / EBC FA181 FA245 / Galfer FD138 / GoldFren 31 / Lucas MCB648 / Newfren .FD.0188 / SBS 152 SBS 673 / VD947
. £27.55 RRP Inc VAT.A full metal compound that is the world leader in sintered technology. The material has been described as the future standard for the next generation in motorcycle braking. This road compound is for the rider that requires the best money can buy. It is suitable for stainless steel discs only.
Principal Type of Use | Compound Name - Suffix Code | Compatible with Stainless Steel Discs | Compatible with Cast Iron Discs | Road-Front | Road-Rear | Light Competition Front | Light Competition Rear | PRO Competition Front | PRO Competition Rear |
---|---|---|---|---|---|---|---|---|---|
Road | Argento (AG) | Yes | Yes | Yes | Yes | ||||
Road | Eco-Friction (EF) | Yes | Yes | Yes | Yes | ||||
Road/Off Road | Platinum (P) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Road | SinterGrip (ST) | Yes | Yes | Yes | Yes | Yes | Yes | ||
Road | MaxiScooter (SM) | Yes | Yes | Yes | Yes | Yes | Yes | ||
Road | Polished Rotor Pad (PRP) | Yes | Yes | Yes | Yes | ||||
Off Road | SinterGrip (SG) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Race | Carbon CP1 | Yes | Yes | Yes | Yes | ||||
Race | SinterGrip (XRAC/ZRAC) | Yes | Yes | Yes |
Fits:
For full fitment details in a searchable list please check the FITMENTS tab.
You can download the official Ferodo catalogue here
Trade
Standard Delivery
Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.
Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser
Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.
Pallet Charges
Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
Make | Model | Engine/Variant | Year | Notes |
Husqvarna | WR | 125 | 2000 | Front(Qty:1) |
Husqvarna | WR | 125 | 2001 | Front(Qty:1) |
Husqvarna | WR | 125 | 2002 | Front(Qty:1) |
Husqvarna | WR | 125 | 2003 | Front(Qty:1) |
Husqvarna | WR | 125 | 2004 | Front(Qty:1) |
Husqvarna | WR | 125 | 2005 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2001 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2002 | Front(Qty:1) |
KTM | LC-4 | 640 Adventure | 2002 | Front(Qty:1) |
Husqvarna | WR | 125 | 2006 | Front(Qty:1) |
Husqvarna | WR | 125 | 2007 | Front(Qty:1) |
Husqvarna | WR | 125 | 2008 | Front(Qty:1) |
Husqvarna | WR | 125 | 2009 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2003 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2005 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2006 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2012 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2016 | Front(Qty:1) |
Aprilia | RST | 1000 Futura | 2001 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - S | 2015 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - GT | 2016 | Rear(Qty:1) |
Husqvarna | CR | 125 | 2000 | Front(Qty:1) |
Husqvarna | CR | 125 | 2001 | Front(Qty:1) |
Husqvarna | CR | 125 | 2002 | Front(Qty:1) |
Husqvarna | CR | 125 | 2003 | Front(Qty:1) |
Husqvarna | CR | 125 | 2004 | Front(Qty:1) |
Husqvarna | WR | 125 | 1999 | Front(Qty:1) |
Husqvarna | WR | 125 | 2010 | Front(Qty:1) |
Husqvarna | WR | 125 | 2011 | Front(Qty:1) |
Husqvarna | WR | 125 | 2012 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2004 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2013 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2014 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2015 | Front(Qty:1) |
Ducati | Monster | 695 | 2007 | Front(Qty:2) |
Ducati | Monster | 695 | 2008 | Front(Qty:2) |
Ducati | Multistrada | 1200 DVT | 2015 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - GT | 2015 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - PikesPeak | 2015 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - PikesPeak | 2016 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - S | 2016 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT | 2017 | Rear(Qty:1) |
Husqvarna | CR | 125 | 2005 | Front(Qty:1) |
Husqvarna | WR | 125 | 1998 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2017 | Front(Qty:1) |
Ducati | Multistrada | 1200 DVT - S D-Air | 2015 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - GT | 2017 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - S | 2017 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - S D-Air | 2017 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - PikesPeak | 2018 | Rear(Qty:1) |
Husqvarna | CR | 125 | 1996 | Front(Qty:1) |
Husqvarna | CR | 125 | 1997 | Front(Qty:1) |
Husqvarna | CR | 125 | 1998 | Front(Qty:1) |
Husqvarna | CR | 125 | 1999 | Front(Qty:1) |
Husqvarna | CR | 125 | 2006 | Front(Qty:1) |
Husqvarna | CR | 125 | 2007 | Front(Qty:1) |
Husqvarna | CR | 125 | 2008 | Front(Qty:1) |
Husqvarna | CR | 125 | 2009 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2012 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2010 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2011 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2018 | Front(Qty:1) |
KTM | EX-C | 400 Enduro | 2004 | Front(Qty:1) |
KTM | EX-C | 400 Enduro | 2005 | Front(Qty:1) |
KTM | LC-4 | 640 Adventure | 2001 | Front(Qty:1) |
Husqvarna | CR | 125 | 2010 | Front(Qty:1) |
Husqvarna | CR | 125 | 2011 | Front(Qty:1) |
Husqvarna | CR | 125 | 2012 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2007 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2008 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2009 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2010 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2011 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2013 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2014 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2007 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2008 | Front(Qty:1) |
KTM | EX-CF | 250 Enduro | 2009 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2008 | Front(Qty:1) |
KTM | LC-4 | 640 Adventure | 2003 | Front(Qty:1) |
KTM | LC-4 | 640 Adventure | 2004 | Front(Qty:1) |
KTM | LC-4 | 640 Adventure | 2005 | Front(Qty:1) |
KTM | LC-4 | 640 Adventure | 2006 | Front(Qty:1) |
KTM | LC-4 | 640 Adventure | 2007 | Front(Qty:1) |
Ducati | Multistrada | 620 | 2006 | Front(Qty:2) |
Ducati | Multistrada | 620 Dark | 2006 | Front(Qty:2) |
KTM | EX-C | 250 Enduro | 2015 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2016 | Front(Qty:1) |
KTM | EX-CF | 350 Enduro | 2016 | Front(Qty:1) |
KTM | SX-F | 450 | 2013 | Front(Qty:1) |
KTM | SX-F | 450 | 2014 | Front(Qty:1) |
KTM | SX-F | 450 | 2015 | Front(Qty:1) |
Ducati | Multistrada | 620 ie | 2005 | Front(Qty:2) |
Ducati | Multistrada | 620 ie - Dark | 2005 | Front(Qty:2) |
Ducati | Multistrada | 620 ie DD | 2005 | Front(Qty:2) |
Ducati | Multistrada | 620 ie MD - Dark | 2005 | Front(Qty:2) |
Ducati | Multistrada | 1260 D-Air | 2018 | Rear(Qty:1) |
Ducati | Multistrada | 1260 Pikes Peak - S | 2018 | Rear(Qty:1) |
Ducati | Multistrada | 1260 Touring | 2018 | Rear(Qty:1) |
KTM | EX-C | 250 Enduro | 2017 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2018 | Front(Qty:1) |
KTM | SX-F | 250 | 2007 | Front(Qty:1) |
KTM | SX-F | 250 | 2008 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2012 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2016 | Front(Qty:1) |
KTM | EX-CF | 350 Enduro | 2012 | Front(Qty:1) |
KTM | EX-CF | 350 Enduro | 2013 | Front(Qty:1) |
KTM | EX-CF | 350 Enduro | 2014 | Front(Qty:1) |
KTM | EX-CF | 350 Enduro | 2015 | Front(Qty:1) |
KTM | EX-CF | 350 Enduro | 2017 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2003 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2004 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2016 | Front(Qty:1) |
KTM | EX-C | 500 Enduro | 2016 | Front(Qty:1) |
Yamaha | TT | 600 T | 1996 | Front(Qty:1) |
Ducati | Multistrada | 1200 DVT - Enduro (530 chain) | 2016 | Rear(Qty:1) |
Husqvarna | TC | 250 i | 2017 | Front(Qty:1) |
Husqvarna | TC | 250 i | 2018 | Front(Qty:1) |
Husqvarna | FE | 350 | 2014 | Front(Qty:1) |
Husqvarna | FE | 350 | 2015 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2012 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2016 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 2000 | Front(Qty:1) |
KTM | SX-F | 250 | 2009 | Front(Qty:1) |
KTM | SX-F | 250 | 2010 | Front(Qty:1) |
KTM | SX-F | 250 | 2011 | Front(Qty:1) |
KTM | SX-F | 250 | 2012 | Front(Qty:1) |
KTM | SX-F | 250 | 2013 | Front(Qty:1) |
KTM | SX-F | 250 | 2014 | Front(Qty:1) |
KTM | SX-F | 250 | 2015 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2013 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2014 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2015 | Front(Qty:1) |
KTM | EX-CF | 350 Enduro | 2018 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2005 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2006 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2007 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2009 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2010 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2012 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2013 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2014 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2015 | Front(Qty:1) |
KTM | SX-F | 450 | 2016 | Front(Qty:1) |
KTM | SX-F | 450 | 2017 | Front(Qty:1) |
KTM | SX-F | 450 | 2018 | Front(Qty:1) |
KTM | EX-C | 500 Enduro | 2012 | Front(Qty:1) |
KTM | EX-C | 500 Enduro | 2013 | Front(Qty:1) |
KTM | EX-C | 500 Enduro | 2014 | Front(Qty:1) |
KTM | EX-C | 500 Enduro | 2015 | Front(Qty:1) |
Ducati | Multistrada | 950 DVT | 2020 | Rear(Qty:1) |
Ducati | Multistrada | 1200 DVT - Enduro (530 chain) | 2017 | Rear(Qty:1) |
Husqvarna | TC | 250 | 2010 | Front(Qty:1) |
Husqvarna | TE | 250 | 2010 | Front(Qty:1) |
Husqvarna | FE | 450 | 2014 | Front(Qty:1) |
Husqvarna | FE | 450 | 2015 | Front(Qty:1) |
Husqvarna | TE | 450 | 2006 | Front(Qty:1) |
Husqvarna | TE | 450 | 2007 | Front(Qty:1) |
Husqvarna | FE | 501 | 2014 | Front(Qty:1) |
Husqvarna | FE | 501 | 2015 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2006 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2007 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2013 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2014 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2015 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 1998 | Front(Qty:1) |
KTM | EX-C | 250 Enduro | 1999 | Front(Qty:1) |
KTM | SX-F | 250 | 2006 | Front(Qty:1) |
KTM | SX-F | 250 | 2018 | Front(Qty:1) |
KTM | EX-C | 300 Enduro - TPI | 2018 | Front(Qty:1) |
Aprilia | RST | 1000 Futura | 2002 | Rear(Qty:1) |
Aprilia | RST | 1000 Futura | 2003 | Rear(Qty:1) |
Husqvarna | FE | 250 | 2014 | Front(Qty:1) |
Husqvarna | FE | 250 | 2015 | Front(Qty:1) |
Husqvarna | TE | 250 | 2014 | Front(Qty:1) |
Husqvarna | TE | 250 | 2015 | Front(Qty:1) |
Husqvarna | FC | 350 | 2016 | Front(Qty:1) |
Husqvarna | FE | 350 | 2016 | Front(Qty:1) |
Husqvarna | TE | 450 | 2004 | Front(Qty:1) |
Husqvarna | TE | 450 | 2005 | Front(Qty:1) |
Husqvarna | TE | 450 | 2008 | Front(Qty:1) |
Husqvarna | TE | 450 | 2009 | Front(Qty:1) |
Husqvarna | FE | 501 | 2016 | Front(Qty:1) |
KTM | SX | 250 | 2001 | Front(Qty:1) |
KTM | SX | 250 | 2002 | Front(Qty:1) |
KTM | SX-F | 250 | 2016 | Front(Qty:1) |
KTM | SX-F | 250 | 2017 | Front(Qty:1) |
KTM | LC-4E | 400 | 1997 | Front(Qty:1) |
KTM | EX-C | 450 Enduro | 2011 | Front(Qty:1) |
Yamaha | XT | 660 X (1D2/10S) | 2008 | Front(Qty:2) |
Yamaha | XT | 660 X (1D2/10S) | 2009 | Front(Qty:2) |
Yamaha | XT | 660 X (1D2/10S) | 2010 | Front(Qty:2) |
Yamaha | XT | 660 X (1D2/10S) | 2011 | Front(Qty:2) |
Husqvarna | TE | 125 | 2014 | Front(Qty:1) |
Husqvarna | TE | 125 | 2015 | Front(Qty:1) |
Husqvarna | FC | 250 | 2017 | Front(Qty:1) |
Husqvarna | FC | 250 | 2018 | Front(Qty:1) |
Husqvarna | TC | 250 i | 2014 | Front(Qty:1) |
Husqvarna | TC | 250 i | 2015 | Front(Qty:1) |
Husqvarna | TC | 250 i | 2016 | Front(Qty:1) |
Husqvarna | TE | 300 | 2014 | Front(Qty:1) |
Husqvarna | TE | 300 | 2015 | Front(Qty:1) |
Husqvarna | TE | 300 i | 2018 | Front(Qty:1) |
Husqvarna | FC | 350 | 2014 | Front(Qty:1) |
Husqvarna | FC | 350 | 2015 | Front(Qty:1) |
Husqvarna | FE | 350 | 2017 | Front(Qty:1) |
Husqvarna | FE | 350 | 2018 | Front(Qty:1) |
Husqvarna | FC | 450 | 2016 | Front(Qty:1) |
Husqvarna | FE | 450 | 2016 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2008 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2009 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2010 | Front(Qty:1) |
KTM | EX-C | 200 Enduro | 2011 | Front(Qty:1) |
KTM | SX | 250 | 2000 | Front(Qty:1) |
KTM | SX | 250 | 2003 | Front(Qty:1) |
KTM | SX | 250 | 2017 | Front(Qty:1) |
KTM | SX | 250 | 2018 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2000 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2001 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2002 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2008 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2009 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2010 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2011 | Front(Qty:1) |
KTM | EX-C | 500 Enduro | 2017 | Front(Qty:1) |
KTM | EX-C | 500 Enduro | 2018 | Front(Qty:1) |
KTM | SX | 525 RFS | 2004 | Front(Qty:1) |
KTM | SX | 525 | 2005 | Front(Qty:1) |
KTM | SX | 525 | 2006 | Front(Qty:1) |
Yamaha | XT | 660 X (1D2/10S) | 2012 | Front(Qty:2) |
Ducati | Monster | 695 | 2012 | Front(Qty:2) |
Ducati | Monster | 695 | 2013 | Front(Qty:2) |
Ducati | Multistrada | 1200 DVT - S D-Air | 2016 | Rear(Qty:1) |
Husqvarna | TC | 125 | 2017 | Front(Qty:1) |
Husqvarna | TC | 125 | 2018 | Front(Qty:1) |
Husqvarna | FE | 250 | 2016 | Front(Qty:1) |
Husqvarna | TE | 250 | 2016 | Front(Qty:1) |
Husqvarna | FC | 350 | 2017 | Front(Qty:1) |
Husqvarna | FC | 350 | 2018 | Front(Qty:1) |
Husqvarna | FC | 450 | 2017 | Front(Qty:1) |
Husqvarna | FC | 450 | 2018 | Front(Qty:1) |
Husqvarna | FE | 450 | 2017 | Front(Qty:1) |
Husqvarna | FE | 450 | 2018 | Front(Qty:1) |
Husqvarna | TE | 450 | 2010 | Front(Qty:1) |
KTM | SX | 250 | 1998 | Front(Qty:1) |
KTM | SX | 250 | 1999 | Front(Qty:1) |
KTM | SX | 250 | 2011 | Front(Qty:1) |
KTM | SX | 250 | 2012 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2003 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2005 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2007 | Front(Qty:1) |
KTM | EX-CF | 450 Enduro | 2018 | Front(Qty:1) |
KTM | EX-C | 500 Enduro | 2011 | Front(Qty:1) |
Yamaha | XT | 660 X (1D2/10S) | 2013 | Front(Qty:2) |
Aprilia | RST | 1000 Futura | 2004 | Rear(Qty:1) |
Ducati | Monster | 695 | 2009 | Front(Qty:2) |
Ducati | Monster | 695 | 2010 | Front(Qty:2) |
Ducati | Monster | 695 | 2011 | Front(Qty:2) |
Husqvarna | TC | 125 | 2014 | Front(Qty:1) |
Husqvarna | TC | 125 | 2015 | Front(Qty:1) |
Husqvarna | TC | 125 | 2016 | Front(Qty:1) |
Husqvarna | TE | 125 | 2016 | Front(Qty:1) |
Husqvarna | FC | 250 | 2016 | Front(Qty:1) |
Husqvarna | FE | 250 | 2017 | Front(Qty:1) |
Husqvarna | FE | 250 | 2018 | Front(Qty:1) |
Husqvarna | TE | 250 i | 2018 | Front(Qty:1) |
Husqvarna | TE | 300 | 2016 | Front(Qty:1) |
Husqvarna | TE | 300 i | 2017 | Front(Qty:1) |
Husqvarna | FC | 450 | 2014 | Front(Qty:1) |
Husqvarna | FC | 450 | 2015 | Front(Qty:1) |
KTM | SX | 150 | 2011 | Front(Qty:1) |
KTM | SX | 150 | 2012 | Front(Qty:1) |
KTM | SX | 150 | 2015 | Front(Qty:1) |
KTM | SX | 250 | 2007 | Front(Qty:1) |
KTM | SX | 250 | 2008 | Front(Qty:1) |
KTM | SX | 250 | 2009 | Front(Qty:1) |
KTM | SX | 250 | 2010 | Front(Qty:1) |
KTM | SX | 250 | 2013 | Front(Qty:1) |
KTM | SX | 250 | 2014 | Front(Qty:1) |
KTM | SX | 250 | 2015 | Front(Qty:1) |
KTM | SX | 250 | 2016 | Front(Qty:1) |
KTM | SX-F | 250 | 2005 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2004 | Front(Qty:1) |
KTM | EX-CF | 450 Enduro | 2017 | Front(Qty:1) |
KTM | MX-C | 525 RFS | 2004 | Front(Qty:1) |
KTM | MX-C | 525 RFS | 2005 | Front(Qty:1) |
Yamaha | XT | 660 X (1D2/10S) | 2014 | Front(Qty:2) |
Yamaha | XT | 660 X (1D2/10S) | 2015 | Front(Qty:2) |
Husqvarna | TE | 125 4T | 2011 | Front(Qty:1) |
Husqvarna | TE | 125 4T | 2012 | Front(Qty:1) |
Husqvarna | TE | 125 4T | 2013 | Front(Qty:1) |
Husqvarna | FC | 250 | 2014 | Front(Qty:1) |
Husqvarna | FC | 250 | 2015 | Front(Qty:1) |
Husqvarna | TE | 250 | 2004 | Front(Qty:1) |
Husqvarna | TE | 250 | 2005 | Front(Qty:1) |
Husqvarna | TE | 250 | 2013 | Front(Qty:1) |
Husqvarna | WR | 360 | 2000 | Front(Qty:1) |
Husqvarna | TC | 450 | 2003 | Front(Qty:1) |
Husqvarna | TC | 450 | 2004 | Front(Qty:1) |
Husqvarna | TC | 450 | 2007 | Front(Qty:1) |
Husqvarna | TE | 610 /electric | 2002 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2001 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2002 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2003 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2012 | Front(Qty:1) |
KTM | SX | 150 | 2009 | Front(Qty:1) |
KTM | SX | 150 | 2010 | Front(Qty:1) |
KTM | SX | 150 | 2013 | Front(Qty:1) |
KTM | SX | 150 | 2014 | Front(Qty:1) |
KTM | SX | 250 | 1997 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2017 | Front(Qty:1) |
KTM | EX-CE | 300 Enduro | 2012 | Front(Qty:1) |
KTM | EX-CE | 300 Enduro | 2013 | Front(Qty:1) |
KTM | EX-CE | 300 Enduro | 2014 | Front(Qty:1) |
KTM | EX-CE | 300 Enduro | 2015 | Front(Qty:1) |
KTM | EX-CE | 300 Enduro | 2016 | Front(Qty:1) |
KTM | SX | 450 | 2003 | Front(Qty:1) |
KTM | EX-C | 500 Enduro | 2010 | Front(Qty:1) |
KTM | MX-C | 525 | 2003 | Front(Qty:1) |
KTM | SX | 525 | 2002 | Front(Qty:1) |
KTM | SX | 525 | 2003 | Front(Qty:1) |
KTM | Supermoto | 950 /R | 2005 | Rear(Qty:1) |
KTM | Supermoto | 950 /R | 2006 | Rear(Qty:1) |
KTM | Supermoto | 950 /R | 2007 | Rear(Qty:1) |
KTM | Supermoto | 950 /R | 2008 | Rear(Qty:1) |
KTM | SM | 990 Supermoto | 2008 | Rear(Qty:1) |
KTM | SM | 990 Supermoto | 2009 | Rear(Qty:1) |
KTM | SM | 990 Supermoto | 2010 | Rear(Qty:1) |
KTM | SM | 990 Supermoto | 2011 | Rear(Qty:1) |
KTM | SM | 990 Supermoto | 2012 | Rear(Qty:1) |
KTM | SM | 990 Supermoto | 2013 | Rear(Qty:1) |
KTM | SM | 990 Supermoto | 2014 | Rear(Qty:1) |
Yamaha | TT | 600 R - 41mm forks | 2000 | Front(Qty:1) |
Yamaha | TT | 600 RE | 2001 | Front(Qty:1) |
Husqvarna | TC | 250 | 2009 | Front(Qty:1) |
Husqvarna | TC | 250 | 2011 | Front(Qty:1) |
Husqvarna | TC | 250 | 2012 | Front(Qty:1) |
Husqvarna | TC | 250 | 2013 | Front(Qty:1) |
Husqvarna | TE | 250 | 2011 | Front(Qty:1) |
Husqvarna | TE | 250 | 2012 | Front(Qty:1) |
Husqvarna | TE | 250 | 2017 | Front(Qty:1) |
Husqvarna | TC | 450 | 2008 | Front(Qty:1) |
Husqvarna | TC | 450 | 2009 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 1999 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2000 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2004 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2005 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2009 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2010 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2011 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2013 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2016 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2017 | Front(Qty:1) |
KTM | SX | 250 | 2004 | Front(Qty:1) |
KTM | SX | 250 | 2005 | Front(Qty:1) |
KTM | SX | 250 | 2006 | Front(Qty:1) |
KTM | EX-C | 300 Enduro | 2006 | Front(Qty:1) |
Moto Guzzi | Griso | 1100 | 2005 | Rear(Qty:1) |
Yamaha | TT | 600 W | 1998 | Front(Qty:1) |
Yamaha | XT | 660 R | 2008 | Front(Qty:2) |
Yamaha | XT | 660 R | 2009 | Front(Qty:2) |
Yamaha | XT | 660 R | 2010 | Front(Qty:2) |
Yamaha | XT | 660 R | 2011 | Front(Qty:2) |
Yamaha | XT | 660 R | 2012 | Front(Qty:2) |
Husqvarna | SM | 125 | 2000 | Front(Qty:1) |
Husqvarna | SM | 125 | 2001 | Front(Qty:1) |
Husqvarna | SM | 125 | 2002 | Front(Qty:1) |
Husqvarna | SM | 125 | 2003 | Front(Qty:1) |
Husqvarna | SM | 125 | 2004 | Front(Qty:1) |
Husqvarna | SMS | 125 | 2011 | Front(Qty:1) |
Husqvarna | SMS | 125 | 2012 | Front(Qty:1) |
Husqvarna | WR | 125 | 2013 | Front(Qty:1) |
Husqvarna | CR | 250 | 2000 | Front(Qty:1) |
Husqvarna | CR | 250 | 2001 | Front(Qty:1) |
Husqvarna | CR | 250 | 2002 | Front(Qty:1) |
Husqvarna | CR | 250 | 2003 | Front(Qty:1) |
Husqvarna | CR | 250 | 2004 | Front(Qty:1) |
Husqvarna | CR | 250 | 2005 | Front(Qty:1) |
Husqvarna | TE | 250 | 2006 | Front(Qty:1) |
Husqvarna | TE | 250 | 2007 | Front(Qty:1) |
Husqvarna | TE | 310 | 2011 | Front(Qty:1) |
Husqvarna | TE | 310 | 2012 | Front(Qty:1) |
Husqvarna | TE | 310 | 2013 | Front(Qty:1) |
Husqvarna | TC | 450 | 2005 | Front(Qty:1) |
Husqvarna | TC | 450 | 2006 | Front(Qty:1) |
Husqvarna | TC | 510 | 2007 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 1998 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2014 | Front(Qty:1) |
KTM | EX-C | 125 Enduro | 2015 | Front(Qty:1) |
KTM | EX-CE | 300 Enduro | 2007 | Front(Qty:1) |
KTM | EX-CE | 300 Enduro | 2008 | Front(Qty:1) |
KTM | EX-CE | 300 Enduro | 2009 | Front(Qty:1) |
KTM | EX-CE | 300 Enduro | 2010 | Front(Qty:1) |
KTM | EX-CE | 300 Enduro | 2011 | Front(Qty:1) |
KTM | Adventure | 950 LC8 | 2004 | Rear(Qty:1) |
KTM | Adventure | 950 LC8 | 2005 | Rear(Qty:1) |
KTM | Adventure | 950 LC8 | 2006 | Rear(Qty:1) |
KTM | Adventure | 990 /S/R | 2010 | Rear(Qty:1) |
KTM | Adventure | 990 /S/R | 2011 | Rear(Qty:1) |
KTM | Adventure | 990 /S/R | 2012 | Rear(Qty:1) |
Yamaha | TT | 600 R - 41mm forks | 1999 | Front(Qty:1) |
