Any batteries with acid packs will be filled prior to collection to comply with the government regulations. This may incur an additional charge for click and collect, please check with your chosen collection point/dealer prior to ordering.
Most problems with batteries today are due to improper initial activation. Many people, even professionals, think it is enough just to put acid in the battery and start the engine... this is wrong!
Newly activated batteries should ALWAYS be CHARGED before you install them into the motorcycle. Otherwise they lose at least 20% of their capacity. This will definitely result in much shorter service life or other battery problems.
Guidelines:
Width: | 70 |
CCA: | 80 |
Capacity: | 4 |
Height: | 105 |
Length: | 113 |
Polarity: | minus/plus |
Type: | MF |
Voltage: | 12 |
Fitment Summary:
For full fitment details in a searchable list please check the FITMENTS tab.
As well as using our vehicle selector to find compatible batteries, you can also use the extensive Yuasa Battery Lookup tool at batterylookupgb.yuasa.co.uk
View the Yuasa video guides on everything you need to know about your next Motorcycle battery:
Follow this simple Yuasa video on how to correctly charge your battery: www.youtube.com/watch?v=wFYR49WGI74
Often abbreviated in the product name of batteries, e.g. "TTZ10S (CP)"
Consumer
Click & Collect Only
Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Trade
Standard Delivery
Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.
Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser
Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.
Pallet Charges
Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
Make | Model | Engine/Variant | Year | Notes |
Yamaha | WR | 250 FW | 2007 | None |
Husaberg | FE | 350 4T | 2014 | None |
Husaberg | FE | 450 4T | 2014 | None |
Husaberg | FE | 450 4T | 2013 | None |
Husaberg | FE | 400 4T | 2000 | None |
Husaberg | FE | 501 4T | 2013 | None |
Husaberg | FE | 501 4T | 2014 | None |
Husaberg | FE | 400 4T | 2001 | None |
Husaberg | FE | 400 4T | 2002 | None |
Husaberg | FC | 501 4T | 2000 | None |
Husaberg | FE | 600 4T | 2000 | None |
Honda | CRF | 150 R7 | 2007 | None |
Honda | CRF | 150 R8 | 2008 | None |
Honda | CRF | 150 R9 | 2009 | None |
Husaberg | FE | 501 4T | 1999 | None |
Husaberg | FE | 501 4T | 2000 | None |
Honda | CRF | 150 RC | 2012 | None |
Honda | CRF | 150 RE | 2014 | None |
Husaberg | FE | 501 4T | 1998 | None |
Husaberg | FE | 501 4T | 2001 | None |
Husaberg | FE | 501 4T | 2002 | None |
Husaberg | FE | 501 4T | 2003 | None |
Husaberg | FE | 501 4T | 2004 | None |
Yamaha | WR | 250 FV | 2006 | None |
Yamaha | WR | 250 FR | 2003 | None |
Yamaha | WR | 250 FS | 2004 | None |
Yamaha | WR | 250 FT | 2005 | None |
Honda | CRF | 150 RB | 2011 | None |
Husaberg | TE | 250 2T | 2014 | None |
Husaberg | TE | 300 2T | 2014 | None |
Husaberg | FE | 501 4T | 1993 | None |
Husaberg | FE | 501 4T | 1994 | None |
Husaberg | FE | 501 4T | 1995 | None |
Husaberg | FE | 501 4T | 1996 | None |
Husaberg | FE | 501 4T | 1997 | None |
Honda | CRF | 150 RD | 2013 | None |
Honda | CRF | 150 RF | 2015 | None |
KTM | EX-C | 250 Enduro - 2T | 2005 | None |
Honda | CRF | 150 RA | 2010 | None |
Husaberg | FE | 250 4T | 2014 | None |
KTM | EX-C | 250 Enduro - 2T | 2002 | None |
KTM | EX-C | 250 Enduro - 2T | 2003 | None |
KTM | EX-C | 250 Enduro - 2T | 2004 | None |
Beta | RR | 250 Enduro - 2T | 2014 | None |
Beta | RR | 250 Enduro - 2T | 2015 | None |
Beta | RR | 250 Enduro - 2T | 2016 | None |
Beta | RR | 250 Enduro - 2T | 2017 | None |
Beta | RR | 250 Enduro - 2T | 2018 | None |
KTM | EX-C | 250 Enduro - 2T | 2006 | None |
KTM | EX-C | 500 Enduro - 6 Days | 2016 | None |
Honda | CRF | 150 RG | 2016 | None |
Husaberg | FE | 250 4T | 2013 | None |
KTM | EX-C | 250 Enduro - 2T | 2001 | None |
KTM | EX-C | 500 Enduro - 6 Days | 2012 | None |
KTM | EX-C | 500 Enduro - 6 Days | 2013 | None |
KTM | EX-C | 500 Enduro - 6 Days | 2014 | None |
KTM | EX-C | 500 Enduro - 6 Days | 2015 | None |
Beta | RR | 250 Racing - 4T | 2013 | None |
Beta | RR | 250 Racing - 4T | 2014 | None |
Beta | RR | 250 Racing - 4T | 2015 | None |
Beta | RR | 250 Racing - 4T | 2016 | None |
Beta | RR | 250 Racing - 4T | 2017 | None |
Beta | RR | 450 Enduro - 4T | 2008 | None |
Beta | RR | 450 Enduro Racing - 4T | 2008 | None |
Beta | RR | 450 Enduro - 4T | 2009 | None |
Beta | RR | 450 Enduro Cross Country - 4T | 2011 | None |
Beta | RR | 450 Enduro Factory - 4T | 2010 | None |
Beta | RR | 450 Enduro - 4T | 2011 | None |
Beta | RR | 450 Enduro - 4T | 2012 | None |
Beta | RR | 450 Enduro Factory - 4T | 2012 | None |
Beta | RR | 450 Enduro - 4T | 2013 | None |
Beta | RR | 450 Enduro - 4T | 2014 | None |
Beta | RR | 450 Enduro Racing - 4T | 2014 | None |
Husaberg | FE | 600 4T | 2001 | None |
Husaberg | FE | 600 4T | 2002 | None |
Husaberg | FE | 600 4T | 2003 | None |
Husaberg | FE | 600 | 2004 | None |
Husaberg | FE | 600 | 2005 | None |
Husaberg | FE | 600 | 2006 | None |
Husaberg | FE | 600 | 2007 | None |
Husaberg | FE | 600 | 2008 | None |
KTM | EX-C | 250 Enduro - 2T | 2007 | None |
KTM | EX-C | 250 Enduro - 2T | 2008 | None |
KTM | EX-C | 250 Enduro - 2T | 2009 | None |
KTM | EX-C | 450 2T | 2003 | None |
KTM | EX-C | 450 2T | 2004 | None |
Beta | RR | 350 Enduro - 4T | 2014 | None |
Husqvarna | TE | 250 2T | 2015 | None |
Husqvarna | TE | 250 i - 2T | 2018 | None |
KTM | XC-F | 350 | 2014 | None |
KTM | EX-C | 450 2T | 2005 | None |
KTM | EX-C | 450 2T | 2006 | None |
KTM | EX-C | 450 2T | 2007 | None |
KTM | EX-C | 450 Enduro | 2008 | None |
KTM | EX-C | 450 Enduro | 2009 | None |
KTM | EX-C | 450 Enduro | 2010 | None |
Beta | RR | 350 Enduro - 4T | 2013 | None |
Beta | RR | 350 Enduro Factory - 4T | 2013 | None |
Husqvarna | TE | 250 2T | 2014 | None |
Husqvarna | TE | 250 2T | 2017 | None |
KTM | XC-F | 350 | 2011 | None |
KTM | XC-F | 350 | 2012 | None |
KTM | XC-F | 350 | 2013 | None |
KTM | XC-F | 350 | 2015 | None |
KTM | EX-C | 400 Enduro | 2004 | None |
KTM | EX-C | 400 Enduro | 2005 | None |
KTM | EX-C | 450 Enduro | 2012 | None |
KTM | EX-C | 450 Enduro | 2013 | None |
KTM | EX-C | 450 Enduro | 2014 | None |
KTM | EX-C | 450 Enduro | 2015 | None |
KTM | EX-C | 450 Enduro | 2016 | None |
Beta | RR | 350 Enduro Factory - 4T | 2011 | None |
Beta | RR | 350 Enduro - 4T | 2012 | None |
Husaberg | FC | 501 4T | 2001 | None |
Husaberg | FC | 501 4T | 2002 | None |
Husaberg | FC | 501 4T | 2003 | None |
Husqvarna | FE | 250 | 2014 | None |
Husqvarna | FE | 250 | 2015 | None |
Husqvarna | FE | 250 | 2017 | None |
Husqvarna | FE | 250 | 2018 | None |
Husqvarna | TE | 250 2T | 2016 | None |
KTM | EX-CF | 250 Enduro - Fi | 2007 | None |
KTM | EX-C | 400 Enduro | 2006 | None |
KTM | EX-C | 450 Enduro | 2011 | None |
Beta | RR | 400 Enduro | 2013 | None |
Beta | RR | 400 Enduro Racing | 2014 | None |
Beta | RR | 450 Enduro Racing - 4T | 2012 | None |
Honda | CRF | 150 R6 | 2006 | None |
Husqvarna | FE | 250 | 2016 | None |
Husqvarna | TE | 250 i - 2T | 2019 | None |
KTM | XC-F | 250 | 2011 | None |
KTM | XC-F | 250 | 2012 | None |
KTM | XC-F | 250 | 2013 | None |
KTM | XC-F | 450 | 2014 | None |
Beta | RR | 350 Enduro Racing - 4T | 2014 | None |
Beta | RR | 350 Enduro - EFI | 2015 | None |
Beta | RR | 350 Enduro Racing - EFI | 2015 | None |
Beta | RR | 350 Enduro - EFI | 2016 | None |
Beta | RR | 350 Enduro Racing - EFI | 2016 | None |
Beta | RR | 350 Enduro - EFI | 2017 | None |
Beta | RR | 350 Enduro Racing - EFI | 2017 | None |
Beta | RR | 400 Enduro | 2005 | None |
Beta | RR | 400 Enduro | 2006 | None |
Beta | RR | 400 Enduro | 2007 | None |
Beta | RR | 400 Enduro | 2008 | None |
Beta | RR | 400 Enduro | 2009 | None |
Beta | RR | 400 Enduro | 2011 | None |
Beta | RR | 400 Enduro Factory | 2011 | None |
Beta | RR | 400 Enduro | 2012 | None |
Beta | RR | 450 Enduro - 4T | 2005 | None |
Beta | RR | 450 Enduro Racing - 4T | 2005 | None |
Beta | RR | 450 Enduro - 4T | 2006 | None |
Beta | RR | 450 Enduro Racing - 4T | 2006 | None |
Beta | RR | 450 Enduro - 4T | 2007 | None |
Beta | RR | 450 Enduro Racing - 4T | 2007 | None |
Beta | RR | 525 Enduro | 2005 | None |
Beta | RR | 525 Enduro Racing | 2005 | None |
Beta | RR | 525 Enduro | 2006 | None |
Beta | RR | 525 Enduro Racing | 2006 | None |
Beta | RR | 525 Enduro | 2007 | None |
Beta | RR | 525 Enduro Racing | 2007 | None |
Beta | RR | 525 Enduro | 2008 | None |
Beta | RR | 525 Enduro Racing | 2008 | None |
Husqvarna | TE | 300 i - 2T | 2018 | None |
KTM | XC-FW | 350 6 Days | 2012 | None |
KTM | XC-FW | 350 6 Days | 2013 | None |
KTM | XC-FW | 350 6 Days | 2014 | None |
KTM | XC-FW | 350 6 Days | 2015 | None |
KTM | EX-C | 400 Enduro | 2001 | None |
KTM | EX-C | 400 Enduro | 2002 | None |
Beta | RR | 400 Enduro Factory | 2010 | None |
Beta | RR | 430 Enduro - EFI | 2015 | None |
Beta | RR | 430 Enduro Racing - EFI | 2015 | None |
Beta | RR | 430 Enduro - EFI | 2016 | None |
Beta | RR | 430 Enduro Racing - EFI | 2016 | None |
Beta | RR | 525 LC | 2009 | None |
Honda | CRF | 230 F7 - Enduro | 2007 | None |
Husqvarna | FE | 250 | 2019 | None |
Husqvarna | FE | 501 | 2016 | None |
KTM | XC-F | 250 | 2014 | None |
KTM | XC-F | 250 | 2015 | None |
KTM | Freeride | 350 F | 2013 | None |
KTM | Freeride | 350 F | 2014 | None |
KTM | EX-C | 400 Enduro | 2000 | None |
KTM | EX-C | 520 Racing | 2002 | None |
Beta | RR | 350 Enduro Racing - 4T | 2012 | None |
Beta | RR | 430 Enduro - EFI | 2017 | None |
Beta | RR | 430 Enduro Racing - EFI | 2017 | None |
Beta | RR | 498 Enduro | 2012 | None |
Beta | RR | 498 Enduro Racing | 2012 | None |
Beta | RR | 498 Enduro | 2013 | None |
Beta | RR | 498 Enduro | 2014 | None |
Husqvarna | TE | 300 2T | 2014 | None |
Husqvarna | TE | 300 2T | 2015 | None |
Husqvarna | TE | 300 i - 2T | 2017 | None |
Husqvarna | FE | 350 | 2014 | None |
Husqvarna | FE | 350 | 2015 | None |
Husqvarna | FE | 450 | 2014 | None |
Husqvarna | FE | 450 | 2015 | None |
Husqvarna | FE | 501 | 2014 | None |
Husqvarna | FE | 501 | 2015 | None |
KTM | XC-F | 450 | 2010 | None |
Beta | RR | 450 Racing - 4T | 2013 | None |
Beta | RR | 480 Enduro | 2015 | None |
Beta | RR | 480 Enduro Racing | 2015 | None |
Beta | RR | 480 Enduro | 2016 | None |
Beta | RR | 480 Enduro Racing - EFI | 2016 | None |
Beta | RR | 480 Enduro Racing - EFI | 2017 | None |
Beta | RR | 480 Enduro - EFI | 2018 | None |
Beta | RR | 480 Enduro Factory - EFI | 2018 | None |
Honda | CRF | 250 X | 2007 | None |
Husaberg | FE | 250 4T | 2012 | None |
Husqvarna | TE | 300 2T | 2016 | None |
Husqvarna | FE | 350 | 2016 | None |
Husqvarna | FE | 450 | 2016 | None |
KTM | EX-C | 400 Enduro | 2003 | None |
KTM | EX-C | 520 Racing | 2001 | None |
KTM | EX-C | 525 Racing | 2003 | None |
KTM | EX-C | 525 Racing | 2004 | None |
KTM | EX-C | 525 Racing - RFS | 2005 | None |
KTM | EX-C | 525 Racing - RFS | 2006 | None |
KTM | EX-C | 530 Enduro | 2009 | None |
KTM | EX-C | 530 Enduro | 2010 | None |
KTM | EX-C | 530 Enduro | 2011 | None |
KTM | EX-CR | 530 / Six Days | 2008 | None |
Beta | RR | 300 Enduro - 2T | 2015 | None |
Beta | RR | 300 Enduro - 2T | 2016 | None |
Beta | RR | 300 Enduro - 2T | 2017 | None |
Beta | RR | 390 Enduro Racing - EFI | 2015 | None |
Beta | RR | 390 Enduro - EFI | 2016 | None |
Beta | RR | 390 Enduro Racing - EFI | 2016 | None |
Beta | RR | 390 Enduro - EFI | 2017 | None |
Beta | RR | 390 Enduro Racing - EFI | 2017 | None |
Beta | RR | 520 Enduro Factory | 2010 | None |
Beta | RR | 520 Enduro | 2011 | None |
Beta | RR | 520 Enduro Racing | 2011 | None |
Honda | CRF | 250 X | 2008 | None |
Honda | CRF | 250 X | 2009 | None |
Honda | CRF | 250 X | 2013 | None |
Honda | CRF | 250 X | 2017 | None |
KTM | EX-C | 520 Racing | 2000 | None |
KTM | EX-C | 525 Racing | 2007 | None |
Beta | RR | 125 Enduro - AC | 2014 | None |
Beta | RR | 125 Enduro - LC | 2018 | None |
Beta | RR | 250 Enduro - 4T | 2019 | None |
Beta | RR | 300 Racing - 2T | 2015 | None |
Beta | RR | 300 Racing - 2T | 2016 | None |
Beta | RR | 300 Racing - 2T | 2017 | None |
Beta | RR | 300 Enduro - 2T | 2018 | None |
Beta | RR | 300 Enduro - 2T | 2019 | None |
Beta | RR | 390 Enduro - EFI | 2018 | None |
Beta | RR | 480 Enduro - EFI | 2017 | None |
Beta | RR | 480 Enduro Factory - EFI | 2019 | None |
Honda | CRF | 250 X | 2010 | None |
Honda | CRF | 250 X | 2012 | None |
Honda | CRF | 250 X | 2015 | None |
Honda | CRF | 250 X | 2016 | None |
Husqvarna | FE | 501 | 2017 | None |
Husqvarna | FE | 501 | 2018 | None |
Yamaha | TDR | 125 R - 4GW/X4 | 1993 | None |
Beta | RR | 300 Enduro - 2T | 2013 | None |
Beta | RR | 300 Racing - 2T | 2013 | None |
Beta | RR | 300 Enduro - 2T | 2014 | None |
Beta | RR | 300 Racing - 2T | 2014 | None |
Beta | Xtrainer | 300 LC | 2015 | None |
Beta | Xtrainer | 300 LC | 2016 | None |
Beta | RR | 498 Racing | 2013 | None |
Beta | RR | 498 LC | 2014 | None |
Honda | XR | 125 L3 | 2003 | None |
Honda | CRF | 150 RH | 2017 | None |
Honda | CRF | 250 X | 2004 | None |
Honda | CRF | 250 X | 2005 | None |
Honda | CRF | 250 X | 2006 | None |
Honda | CRF | 250 X | 2011 | None |
Honda | CRF | 250 X | 2014 | None |
Husqvarna | TE | 300 i - 2T | 2019 | None |
KTM | MX-C | 525 RFS | 2004 | None |
KTM | MX-C | 525 RFS | 2005 | None |
Yamaha | TDR | 125 R - 4GX5/A | 1997 | None |
Yamaha | TDR | 125 R - 4GX5/A | 1998 | None |
Yamaha | TDR | 125 R - 4GX5/A | 1999 | None |
Beta | RR | 125 Motard - AC | 2015 | None |
Beta | Xtrainer | 300 LC | 2017 | None |
KTM | Freeride | 350 F | 2015 | None |
KTM | SX-F | 505 | 2008 | None |
KTM | MX-C | 525 | 2003 | None |
Sherco | SE | 250 Enduro - 2T Racing | 2018 | None |
Sherco | SE | 250 Enduro - 2T Six Days | 2018 | None |
Yamaha | TDR | 125 R - 4GW/X4 | 1996 | None |
Yamaha | TDR | 125 R - 4GX5/A | 2000 | None |
Yamaha | TDR | 125 R - 4GX5/A | 2001 | None |
Yamaha | TDR | 125 R - 4GX5/A | 2002 | None |
Beta | RR | 125 Enduro - AC | 2010 | None |
Beta | RR | 125 Enduro - LC | 2011 | None |
Beta | RR | 125 Enduro - LC | 2012 | None |
Beta | RR | 125 Enduro - LC | 2013 | None |
Beta | RR | 125 Enduro - LC | 2014 | None |
Beta | RR | 125 Enduro - LC | 2015 | None |
Beta | RR | 125 Enduro - LC | 2016 | None |
Beta | RR | 125 Enduro - LC | 2017 | None |
Beta | RR | 350 Enduro | 2009 | None |
Derbi | GPR | 50 Nude | 2005 | None |
Derbi | GPR | 125 Racing - 4T | 2009 | None |
Honda | CRF | 230 F8 - Enduro | 2008 | None |
Honda | CRF | 230 F9 - Enduro | 2009 | None |
KTM | Freeride | 350 F | 2016 | None |
KTM | EX-C | 530 Enduro | 2008 | None |
Sherco | SEF | 250 Enduro - Racing | 2015 | None |
Sherco | SE-i | 250 Enduro 2T - Racing | 2014 | None |
Sherco | SE | 300 Enduro 2T - iF | 2012 | None |
Sherco | SE | 300 Enduro 2T - iF | 2013 | None |
Beta | RR | 125 Enduro - AC | 2011 | None |
Beta | RR | 125 Enduro - AC | 2012 | None |
Beta | RR | 125 Enduro - AC | 2013 | None |
Beta | RR | 525 LC | 2010 | None |
Beta | RR | 525 LC | 2011 | None |
Derbi | Senda | 50 SM - DRD Pro | 2007 | None |
Honda | CRF | 230 F8 - Motard | 2008 | None |
Honda | CRF | 230 F9 - Motard | 2009 | None |
KTM | Freeride | 350 F | 2012 | None |
KTM | EX-C | 530 Enduro | 2012 | None |
KTM | EX-CR | 530 / Six Days | 2009 | None |
KTM | EX-CR | 530 / Six Days | 2010 | None |
KTM | EX-CR | 530 / Six Days | 2011 | None |
Rieju | RS-3 | 125 | 2010 | None |
Rieju | RS-3 | 125 | 2011 | None |
Rieju | RS-3 | 125 | 2012 | None |
Rieju | RS-3 | 125 | 2013 | None |
Sherco | SEF | 300 Enduro 4T | 2015 | None |
Sherco | SEF | 450 Enduro 4.5 4T - Factory | 2016 | None |
Sherco | SEF | 450 Enduro 4.5 4T - R | 2016 | None |
Sherco | SEF | 450 Enduro 4.5 4T - Sixdays | 2016 | None |
Sherco | SEF | 450 Enduro 4.5 4T - Factory | 2017 | None |
Sherco | SEF | 450 Enduro 4.5 4T - R | 2017 | None |
Yamaha | TDR | 125 R - 4GW/X4 | 1994 | None |
Yamaha | TDR | 125 R - 4GW/X4 | 1995 | None |
Beta | RR | 125 Motard - LC | 2011 | None |
Beta | RR | 125 Motard - LC | 2012 | None |
Beta | RR | 125 Motard - LC | 2013 | None |
Derbi | Senda | 50 SM - DRD Pro | 2008 | None |
Derbi | Senda | 50 SM - DRD Pro | 2009 | None |
Derbi | Senda | 50 SM - DRD Pro | 2010 | None |
Derbi | Senda | 50 SM - DRD Pro | 2011 | None |
Honda | CRF | 230 F4 - Enduro | 2004 | None |
Honda | CRF | 230 F5 - Enduro | 2005 | None |
Honda | CRF | 230 F6 - Enduro | 2006 | None |
Sherco | SE | 300 Enduro 2T | 2014 | None |
Sherco | SE | 300 Enduro 2T - iF | 2014 | None |
Sherco | SE | 300 Enduro 2T - Six Days | 2018 | None |
Sherco | SEF | 300 Enduro 4T - Factory | 2015 | None |
Sherco | SEF | 300 Enduro 4T | 2016 | None |
Sherco | SEF | 300 Enduro 4T - Factory | 2016 | None |
Sherco | SEF | 300 Enduro 4T - Sixdays | 2016 | None |
Sherco | SEF | 300 Enduro 4T | 2017 | None |
Sherco | SEF | 300 Enduro 4T - Factory | 2018 | None |
Sherco | SEF | 300 Enduro 4T - Racing | 2018 | None |
Sherco | SEF | 300 Enduro 4T - Six Days | 2018 | None |
Sherco | SE-i | 300 Enduro 2T | 2010 | None |
Sherco | SE-i | 300 Enduro 2T | 2011 | None |
Sherco | SE-i | 300 Enduro 2T - Racing | 2012 | None |
Sherco | SE-i | 300 Enduro 2T - Racing | 2013 | None |
Sherco | SE-i | 300 Enduro 2T | 2014 | None |
Sherco | SEF | 450 Enduro 4.5 4T - Factory | 2018 | None |
Sherco | SEF | 450 Enduro 4.5 4T - Racing | 2018 | None |
Sherco | SEF | 450 Enduro 4.5 4T - Six Days | 2018 | None |
Beta | RR | 125 Motard - AC | 2011 | None |
Beta | RR | 125 Motard - AC | 2012 | None |
Beta | RR | 125 Motard - AC | 2013 | None |
Beta | RR | 125 Motard - AC | 2014 | None |
Beta | RR | 125 Motard - AC | 2016 | None |
Beta | RR | 125 Motard - AC | 2017 | None |
Beta | RR | 125 Motard - AC | 2018 | None |
Beta | RR | 390 Enduro Racing - EFI | 2018 | None |
Beta | RR | 390 Enduro - EFI | 2019 | None |
Beta | RR | 390 Enduro Racing - EFI | 2019 | None |
Derbi | Senda | 50 SM - DRD Pro | 2006 | None |
Derbi | Senda | 50 SM - DRD Racing | 2011 | None |
Derbi | Senda | 50 SM - DRD Pro | 2012 | None |
Derbi | Senda | 50 SM - DRD Pro | 2013 | None |
Derbi | Senda | 50 SM - DRD Pro | 2014 | None |
Derbi | Senda | 50 SM - DRD Pro | 2015 | None |
Derbi | Senda | 50 SM - DRD Pro | 2016 | None |
Honda | CRF | 230 F3 - Enduro | 2003 | None |
Beta | RR | 125 Enduro - AC | 2009 | None |
Derbi | GPR | 50 Nude | 2006 | None |
Derbi | GPR | 50 Racing | 2007 | None |
Derbi | Senda | 50 SM - DRD Pro | 2005 | None |
Derbi | Senda | 50 SM - DRD Racing | 2016 | None |
Derbi | Senda | 50 SM - DRD Racing | 2017 | None |
Honda | NSR | 125 R | 1997 | None |
Honda | CRF | 230 FC - Enduro | 2012 | None |
Honda | CRF | 230 FD - Enduro | 2013 | None |
Honda | CRF | 230 FE - Enduro | 2014 | None |
Sherco | SEF | 250 Enduro - 4T | 2018 | None |
Sherco | SEF | 250 Enduro - Six Days | 2018 | None |
Aprilia | RS | 50 Replica | 2011 | None |
Beta | RR | 480 Enduro Factory - EFI | 2020 | None |
Beta | RR | 520 | 2012 | None |
Derbi | Senda | 50 SM - DRD Racing | 2007 | None |
Derbi | Senda | 50 SM - DRD Racing | 2008 | None |
Derbi | Senda | 50 SM - DRD Racing | 2009 | None |
Derbi | Senda | 50 SM - DRD Racing | 2010 | None |
Honda | CRF | 230 FA - Enduro | 2010 | None |
Honda | CRF | 230 FB - Enduro | 2011 | None |
Honda | CRF | 230 FF - Enduro | 2015 | None |
KTM | EX-C | 400 Enduro | 2007 | None |
KTM | SX-F | 505 | 2007 | None |
Rieju | RS-3 | 125 NKD | 2010 | None |
Rieju | RS-3 | 125 NKD | 2011 | None |
Rieju | RS-3 | 125 NKD | 2012 | None |
Rieju | RS-3 | 125 NKD | 2013 | None |
Yamaha | TDR | 125 R - 4GX5/A | 2003 | None |
Aprilia | RS | 50 Replica | 2012 | None |
Beta | RR | 125 Motard - AC | 2009 | None |
Beta | RR | 125 Motard - AC | 2010 | None |
Beta | RR | 450 Enduro - 4T | 2015 | None |
Beta | RR | 450 Enduro - 4T | 2016 | None |
Beta | RR | 450 Enduro - 4T | 2017 | None |
Beta | RR | 450 Enduro - 4T | 2018 | None |
Beta | RR | 450 Enduro - 4T | 2019 | None |
Beta | RR | 450 Enduro - 4T | 2020 | None |
Derbi | GPR | 50 Nude | 2007 | None |
Derbi | GPR | 50 Nude | 2008 | None |
Derbi | Senda | 50 SM - DRD | 2005 | None |
Honda | XR | 125 L7 | 2007 | None |
Husqvarna | TE | 250 i - 2T | 2020 | None |
KTM | EX-C | 450 Six Days | 2010 | None |
KTM | EX-C | 450 Six Days | 2011 | None |
KTM | XC-F | 450 | 2009 | None |
KTM | XC-F | 450 | 2016 | None |
KTM | MX-C | 520 Racing | 2002 | None |
KTM | XC | 525 Desert Racing | 2007 | None |
Peugeot | Elyseo | 100 | 1998 | None |
Sherco | SEF | 450 Enduro 4.5 4T - Factory | 2015 | None |
Sherco | SEF | 450 Enduro 4.5 4T - R | 2015 | None |
Suzuki | RG | 500 Gamma | 1986 | None |
Aprilia | RS | 50 Replica | 2013 | None |
Aprilia | RS | 50 Replica | 2014 | None |
Aprilia | RS | 50 Replica | 2015 | None |
Aprilia | RS | 50 Replica | 2016 | None |
Beta | Alp | 125 4T | 2008 | None |
Beta | Alp | 125 4T | 2009 | None |
Beta | Alp | 125 4T | 2010 | None |
Beta | Alp | 125 4T | 2011 | None |
Beta | Alp | 125 4T | 2012 | None |
Beta | Alp | 200 | 2016 | None |
Beta | Xtrainer | 300 LC | 2018 | None |
Beta | Xtrainer | 300 LC | 2019 | None |
Beta | RR | 430 Enduro - EFI | 2018 | None |
Beta | RR | 430 Enduro Racing - EFI | 2018 | None |
Beta | RR | 430 Enduro - EFI | 2019 | None |
Beta | RR | 430 Enduro Racing - EFI | 2019 | None |
Beta | RR | 430 Enduro - EFI | 2020 | None |
Beta | RR | 430 Enduro Racing - EFI | 2020 | None |
Beta | RR | 430 Enduro - EFI | 2021 | None |
Beta | RR | 430 Enduro Racing - EFI | 2021 | None |
Beta | RR | 480 Enduro Factory - EFI | 2021 | None |
Honda | NSR | 125 R | 1998 | None |
Honda | XR | 125 L4 | 2004 | None |
Honda | XR | 125 L5 | 2005 | None |
Honda | XR | 125 L6 | 2006 | None |
Honda | XR | 125 L8 | 2008 | None |
KTM | XC-F | 450 | 2008 | None |
KTM | XC-F | 450 | 2013 | None |
KTM | XC-F | 450 | 2015 | None |
Kymco | Vitality | 50 Cross - 4T | 2007 | None |
Sherco | SE | 300 Enduro 2T | 2015 | None |
Sherco | SE | 300 Enduro 2T - Factory | 2015 | None |
Sherco | SE | 300 Enduro 2T - Sixdays | 2015 | None |
Sherco | SE | 300 Enduro 2T | 2016 | None |
Sherco | SE | 300 Enduro 2T - Factory | 2016 | None |
Sherco | SE | 300 Enduro 2T - Sixdays | 2016 | None |
Sherco | SE | 300 Enduro 2T | 2017 | None |
Sherco | SE | 300 Enduro 2T - Factory | 2018 | None |
Suzuki | RG | 500 Gamma | 1987 | None |
Suzuki | RG | 500 Gamma | 1988 | None |
Suzuki | RG | 500 Gamma | 1989 | None |
Beta | RR | 250 Enduro - 2T | 2013 | None |
Beta | RR | 250 Enduro - 2T | 2019 | None |
Beta | X-Trainer | 250 2T | 2019 | None |
Beta | X-Trainer | 250 2T | 2020 | None |
Beta | X-Trainer | 250 2T | 2021 | None |
Beta | RR | 300 Enduro - 2T | 2020 | None |
Beta | RR | 300 Enduro - 2T | 2021 | None |
Beta | RR | 400 4T | 2015 | None |
Derbi | GPR | 50 Nude | 2003 | None |
Derbi | Senda | 50 SM - DRD Racing | 2005 | None |
Honda | CG | 125 ES4 | 2004 | None |
Honda | CG | 125 ES5 | 2005 | None |
Honda | CG | 125 ES6 | 2006 | None |
Honda | CG | 125 ES7 | 2007 | None |
Honda | CG | 125 ES8 | 2008 | None |
Honda | CG | 125 ES9 | 2009 | None |
Honda | NSR | 125 R | 1989 | None |
Honda | NSR | 125 R | 1994 | None |
Honda | NSR | 125 R | 1995 | None |
Honda | NSR | 125 R | 1996 | None |
Honda | NSR | 125 R | 1999 | None |
Honda | NSR | 125 R | 2000 | None |
Husqvarna | FE | 250 | 2021 | None |
Husqvarna | TE | 250 i - 2T | 2021 | None |
KTM | EX-C | 450 Six Days | 2012 | None |
KTM | XC-F | 450 | 2017 | None |
Kymco | Dink | 50 Bet & Win - 4T | 2007 | None |
Rieju | Marathon | 125 Pro Supermoto | 2010 | None |
